(Sun) Naranjeros 8:00 AM (Sun) Pumas Morelos
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/31/2026 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Naranjeros
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24914 | Adrian Cañedo | - | Yes | 0 | 0 |
| 25548 | Adrian De Leon | - | Yes | 0 | 0 |
| 23529 | Alexander Rodriguez | - | Yes | 0 | 0 |
| 22603 | Brandon Alvarado | - | Yes | 0 | 0 |
| 22610 | bulmaro molina | - | No | 0 | 0 |
| 23462 | Carlos Sanchez | - | Yes | 0 | 0 |
| 22787 | Cornelio Luis | - | Yes | 0 | 0 |
| 25151 | Criss Nix | - | Yes | 0 | 0 |
| 23304 | DIEGO LEDEZMA | - | Yes | 0 | 0 |
| 25136 | E Jr. Arcasi | - | Yes | 0 | 0 |
| 24453 | Elian Gonzalez | - | Yes | 0 | 0 |
| 23538 | Esteban Jr | - | Yes | 0 | 0 |
| 23510 | Flavio Corona | - | Yes | 0 | 0 |
| 25529 | Johan Sandoval | - | Yes | 0 | 0 |
| 24452 | Jonathan Navarrete | - | Yes | 0 | 0 |
| 24459 | Jose Navarrete | - | Yes | 0 | 0 |
| 24858 | Jose Rojas | - | Yes | 0 | 0 |
| 22567 | Juan Manuel Guzmán | - | Yes | 0 | 0 |
| 25526 | Juan Sandoval | - | Yes | 0 | 0 |
| 23534 | Kevin Palacios | - | Yes | 0 | 0 |
| 23044 | Luis Duran | - | Yes | 0 | 0 |
| 23542 | Moad Durubeh | - | Yes | 0 | 0 |
| 25150 | Moises Esparza | - | Yes | 0 | 0 |
| 23251 | Oscar Mercado | - | Yes | 0 | 0 |
| 26166 | Raymundo Tamariz | - | Yes | 0 | 0 |
| 26216 | Ricardo Navarrete | - | Yes | 0 | 0 |
| 23686 | Widman Canil | - | Yes | 0 | 0 |
| 22893 | Will Wise | - | Yes | 0 | 0 |
(Sun) Pumas Morelos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22615 | Alan Soto | - | Yes | 0 | 0 |
| 22445 | Alejandro Lopez | - | Yes | 0 | 0 |
| 22933 | Alejandro Tolentino | - | Yes | 0 | 0 |
| 22582 | Alexis Lopez | - | Yes | 0 | 0 |
| 24908 | Angel Lugo | - | Yes | 0 | 0 |
| 23015 | Constantino Bautista | - | Yes | 0 | 0 |
| 25176 | Diego Rostro | - | Yes | 0 | 0 |
| 22690 | Enakhe Dominic Sule | - | Yes | 0 | 0 |
| 22784 | Fernando Bece | - | Yes | 0 | 0 |
| 24263 | Gerardo Quintanilla | - | Yes | 0 | 0 |
| 23285 | Giovanni Franco | - | Yes | 0 | 0 |
| 23288 | Jeronimo Franco | - | Yes | 0 | 0 |
| 24248 | Jonathan Carrera | - | Yes | 0 | 0 |
| 23017 | Jose Bautista | - | Yes | 0 | 0 |
| 23248 | Jose Serrano | - | Yes | 0 | 0 |
| 24451 | Juan Lopez | - | Yes | 0 | 0 |
| 24697 | Kevin Lopez | - | Yes | 0 | 0 |
| 22785 | Menaseh Ashcraft | - | Yes | 0 | 0 |
| 24655 | Oscar Bautista | - | Yes | 0 | 0 |
| 23030 | Teodoro Garza | - | Yes | 0 | 0 |
| 23578 | Ulises Mendoza | - | Yes | 0 | 0 |
















































