Details
Date | Time | Division | Season |
---|---|---|---|
08/10/2025 | 11:20 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) El Cajon Lions | 2 |
(Sun) Clairemont | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) El Cajon Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19289 | ![]() | - | Yes | 0 | 0 |
19330 | ![]() | - | Yes | 0 | 0 |
19166 | ![]() | - | Yes | 0 | 0 |
19439 | ![]() | - | Yes | 0 | 0 |
19049 | ![]() | - | Yes | 0 | 0 |
18914 | ![]() | - | Yes | 0 | 0 |
19440 | ![]() | - | Yes | 0 | 0 |
20246 | ![]() | - | Yes | 0 | 0 |
19005 | ![]() | - | Yes | 0 | 0 |
18772 | ![]() | - | Yes | 0 | 0 |
19325 | ![]() | - | Yes | 0 | 0 |
20229 | ![]() | - | Yes | 0 | 0 |
20535 | ![]() | - | Yes | 0 | 0 |
19293 | ![]() | - | Yes | 0 | 0 |
19827 | ![]() | - | Yes | 0 | 0 |
18912 | ![]() | - | Yes | 0 | 0 |
19282 | ![]() | - | Yes | 0 | 0 |
18921 | ![]() | - | Yes | 0 | 0 |
19959 | ![]() | - | Yes | 0 | 0 |
19821 | ![]() | - | Yes | 0 | 0 |
19816 | ![]() | - | Yes | 0 | 0 |
20219 | ![]() | - | Yes | 0 | 0 |
20036 | ![]() | - | Yes | 0 | 0 |
19990 | ![]() | - | Yes | 0 | 0 |
18994 | ![]() | - | Yes | 0 | 0 |
19312 | ![]() | - | Yes | 0 | 0 |
(Sun) Clairemont
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20451 | ![]() | - | Yes | 0 | 0 |
20516 | ![]() | - | Yes | 0 | 0 |
20384 | ![]() | - | Yes | 0 | 0 |
20524 | ![]() | - | Yes | 0 | 0 |
20514 | ![]() | - | Yes | 0 | 0 |
20563 | ![]() | - | Yes | 0 | 0 |
20605 | ![]() | - | Yes | 0 | 0 |
20527 | ![]() | - | Yes | 0 | 0 |
20388 | ![]() | - | Yes | 0 | 0 |
20511 | ![]() | - | Yes | 0 | 0 |
20592 | ![]() | - | Yes | 0 | 0 |
20562 | ![]() | - | Yes | 0 | 0 |
20385 | ![]() | - | Yes | 0 | 0 |
20564 | ![]() | - | Yes | 0 | 0 |
20382 | ![]() | - | Yes | 0 | 0 |
19808 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |