Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/08/2026 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| La Presa Middle School |
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Brothers United | 2 |
| (Sun) Miramar United | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Brothers United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23069 | Adrian Flores | - | Yes | 0 | 0 |
| 22644 | Brian Phillips | - | Yes | 0 | 0 |
| 22749 | Carlos Aguilar | - | Yes | 0 | 0 |
| 22612 | Christian Lira | - | Yes | 0 | 0 |
| 22619 | Cristian Velazquez | - | Yes | 0 | 0 |
| 22687 | David Villasenor | - | Yes | 0 | 0 |
| 22745 | Eduardo Castillo | - | Yes | 0 | 0 |
| 23320 | Eduardo Reyes | - | Yes | 0 | 0 |
| 22780 | Enrique Aparicio | - | Yes | 0 | 0 |
| 22613 | Faustino Hampson-Medina | - | Yes | 0 | 0 |
| 22688 | Gustavo Saldana | - | Yes | 0 | 0 |
| 22896 | Hiram Torres | - | Yes | 0 | 0 |
| 23088 | Ivan Lopez | - | Yes | 0 | 0 |
| 22681 | Jeremy Smith | - | Yes | 0 | 0 |
| 22601 | Luis Villasenor | - | Yes | 0 | 0 |
| 22728 | Marlon Chavarin | - | Yes | 0 | 0 |
| 22686 | Preston Choctaw | - | Yes | 0 | 0 |
| 22737 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
| 23517 | Rogelio Pulido | - | Yes | 0 | 0 |
| 22815 | Sergio Velazquez | - | Yes | 0 | 0 |
| 22682 | Vincent Choctaw | - | Yes | 0 | 0 |
(Sun) Miramar United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23762 | Aaron Ishmael | - | Yes | 0 | 0 |
| 23893 | Alfonso Cardoso | - | Yes | 0 | 0 |
| 24699 | Arnold Leo Esquivel | - | Yes | 0 | 0 |
| 23247 | Braulio Ayo | - | Yes | 0 | 0 |
| 24058 | Brent Fuentes | - | Yes | 0 | 0 |
| 23664 | David Sheptovitsky | - | Yes | 0 | 0 |
| 23870 | Dominique Gillette | - | Yes | 0 | 0 |
| 24698 | Douglas Rivera | - | Yes | 0 | 0 |
| 23730 | Gustavo Gonzalez | - | Yes | 0 | 0 |
| 23786 | Jesus Chavez | - | Yes | 0 | 0 |
| 24700 | Leo Martinez | - | Yes | 0 | 0 |
| 23610 | Lucas Grant | - | Yes | 0 | 0 |
| 24059 | Maddox Tinjum | - | Yes | 0 | 0 |
| 23888 | Manuel Velazquez | - | Yes | 0 | 0 |
| 23872 | Mario Nevarez | - | Yes | 0 | 0 |
| 23784 | Ray Luis Diaz | - | Yes | 0 | 0 |
| 23868 | Richard Roman | - | Yes | 0 | 0 |
| 23293 | TRAVIS KO | - | Yes | 0 | 0 |
| 23903 | Venizio Dimas | - | Yes | 0 | 0 |
| 23876 | Zebastian Dimas | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |








































