Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/08/2026 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) SD Zona Norte | 4 |
| (Sun) Morales FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Zona Norte
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22374 | Adam Kwasnica | - | No | 0 | 0 |
| 24462 | Alan Juarez | - | Yes | 0 | 0 |
| 23650 | Andres Acosta | - | Yes | 0 | 0 |
| 23891 | Andres Villanueva | - | Yes | 0 | 0 |
| 24218 | Christopher Alarcon | - | Yes | 0 | 0 |
| 23638 | Cristian Aragon | - | Yes | 0 | 0 |
| 23639 | Daniel Cybyk | - | Yes | 0 | 0 |
| 23633 | Diego Cibrian | - | Yes | 0 | 0 |
| 23126 | Elias Escobar | - | Yes | 0 | 0 |
| 24142 | Elizandro Ramos | - | Yes | 0 | 0 |
| 24298 | Enrique Jr Martinez | - | Yes | 0 | 0 |
| 23644 | Fernando Carbajal | - | No | 0 | 0 |
| 24468 | Fernando Estrada | - | Yes | 0 | 0 |
| 23642 | Fernando Figueroa | - | Yes | 0 | 0 |
| 23632 | Henry Diaz | - | Yes | 0 | 0 |
| 23702 | Jose Luis Contreras Juarez | - | Yes | 0 | 0 |
| 22377 | Jose Sanchez | - | No | 0 | 0 |
| 24154 | Joshua Rodriguez | - | Yes | 0 | 0 |
| 23635 | Martin Perez | - | Yes | 0 | 0 |
| 23651 | Misael Alarcon | - | Yes | 0 | 0 |
| 24146 | Ramiro Martinez | - | Yes | 0 | 0 |
| 23647 | Sergio Santizo | - | Yes | 0 | 0 |
| 23892 | Wuerclain Escobar | - | Yes | 0 | 0 |
| 24836 | Johan De Loera | - | Yes | 0 | 0 |
(Sun) Morales FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23401 | angel bahena | - | Yes | 0 | 0 |
| 23039 | Anthony Quezada Flores | - | Yes | 0 | 0 |
| 23445 | Brayan Zermeno | - | Yes | 0 | 0 |
| 23547 | Damian Solis | - | Yes | 0 | 0 |
| 23181 | Daoud Morales | - | Yes | 0 | 0 |
| 23406 | Denilson Toledano | - | Yes | 0 | 0 |
| 22981 | Duvan Morales | - | Yes | 0 | 0 |
| 22927 | Edwin Morales | - | Yes | 0 | 0 |
| 23789 | Fernando Gomez | - | Yes | 0 | 0 |
| 23808 | Gonzalo Ortega | - | Yes | 0 | 0 |
| 23049 | Jonathan Arias-Gomez | - | Yes | 0 | 0 |
| 23574 | Jovanni Hernandez | - | Yes | 0 | 0 |
| 23037 | Kihje Ocampo | - | Yes | 0 | 0 |
| 23405 | Manuel Fernandez | - | Yes | 0 | 0 |
| 23297 | Oscar Monzon | - | Yes | 0 | 0 |
| 23240 | Peter Mendez | - | Yes | 0 | 0 |
| 23426 | Ruben Barajas | - | Yes | 0 | 0 |
| 24678 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 23432 | Vicente Campos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |










































