(Sun) Naranjeros 1 vs 11 (Sun) SFL
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/08/2026 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Naranjeros | 1 |
| (Sun) SFL | 11 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Naranjeros
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23529 | Alexander Rodriguez | - | Yes | 0 | 0 |
| 22603 | Brandon Alvarado | - | Yes | 0 | 0 |
| 22610 | bulmaro molina | - | No | 0 | 0 |
| 23462 | Carlos Sanchez | - | Yes | 0 | 0 |
| 22787 | Cornelio Luis | - | Yes | 0 | 0 |
| 23304 | DIEGO LEDEZMA | - | Yes | 0 | 0 |
| 24453 | Elian Gonzalez | - | Yes | 0 | 0 |
| 23538 | Esteban Jr | - | Yes | 0 | 0 |
| 23510 | Flavio Corona | - | Yes | 0 | 0 |
| 24452 | Jonathan Navarrete | - | Yes | 0 | 0 |
| 24459 | Jose Navarrete | - | Yes | 0 | 0 |
| 22567 | Juan Manuel Guzmán | - | Yes | 0 | 0 |
| 23534 | Kevin Palacios | - | Yes | 0 | 0 |
| 23044 | Luis Duran | - | Yes | 0 | 0 |
| 22594 | Manuel Guzmán | - | No | 0 | 0 |
| 23251 | Oscar Mercado | - | Yes | 0 | 0 |
| 23686 | Widman Canil | - | Yes | 0 | 0 |
| 22893 | Will Wise | - | Yes | 0 | 0 |
| 24858 | Jose Rojas | - | Yes | 0 | 0 |
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22458 | Ashton Cederwall | - | Yes | 0 | 0 |
| 22402 | Benjamin Nichols | - | Yes | 0 | 0 |
| 22573 | Dane Peterson | - | Yes | 0 | 0 |
| 22817 | Doug Okano | - | Yes | 0 | 0 |
| 22825 | Emanuel Valladares | - | Yes | 0 | 0 |
| 23073 | Erick Verduzco | - | Yes | 0 | 0 |
| 22949 | Guillermo Lerena | - | Yes | 0 | 0 |
| 22405 | Ian Cook | - | Yes | 0 | 0 |
| 22448 | Jackie Lee | - | Yes | 0 | 0 |
| 22694 | Jason Cid | - | Yes | 0 | 0 |
| 22519 | Jason Kass | - | Yes | 0 | 0 |
| 22915 | Jon Rivas | - | Yes | 0 | 0 |
| 22916 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 22719 | Jose Korch | - | Yes | 0 | 0 |
| 24225 | Joshua Robles | - | Yes | 0 | 0 |
| 22651 | Justin Wei | - | Yes | 0 | 0 |
| 22404 | Robert Rose | - | Yes | 0 | 0 |
| 22848 | Ryan Dooley | - | Yes | 0 | 0 |
| 23287 | Sahil Athalye | - | Yes | 0 | 0 |
| 24256 | Sam Olson | - | Yes | 0 | 0 |
| 23576 | Scott Laing | - | Yes | 0 | 0 |
| 23233 | Sean Kinsella | - | Yes | 0 | 0 |
| 22819 | Ted Stuebner | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









































