Details
| Date | Time | Division | Season |
|---|---|---|---|
| 02/22/2026 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Cali Wolves | 2 |
| (Sun) Morales FC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Cali Wolves
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22481 | Ahmed Rachid | - | Yes | 0 | 0 |
| 22369 | Andrew Romero | - | No | 0 | 0 |
| 22408 | Anthony Botros | - | Yes | 0 | 0 |
| 22477 | Chris Mikha | - | Yes | 0 | 0 |
| 22385 | Danny Hermez | - | Yes | 0 | 0 |
| 22487 | Dara Curran | - | Yes | 0 | 0 |
| 22517 | Ewan Najjar | - | Yes | 0 | 0 |
| 23071 | Gavyn Knight | - | Yes | 0 | 0 |
| 24221 | Hadi Eshtaya | - | Yes | 0 | 0 |
| 22370 | Jack Dorman | - | No | 0 | 0 |
| 22476 | Leo Eblahed | - | Yes | 0 | 0 |
| 23954 | Matt Simmons | - | Yes | 0 | 0 |
| 22540 | Melad Yousuf | - | Yes | 0 | 0 |
| 23572 | Milad Tamro | - | Yes | 0 | 0 |
| 23571 | Mohamad Rachid | - | Yes | 0 | 0 |
| 23392 | Mustafa Rachid | - | Yes | 0 | 0 |
| 22556 | Nisar adil | - | Yes | 0 | 0 |
| 22461 | Noah Molloy | - | Yes | 0 | 0 |
| 22407 | Nolan Somo | - | Yes | 0 | 0 |
| 24269 | Reemon Sabri | - | Yes | 0 | 0 |
| 22376 | Sean McNatt | - | No | 0 | 0 |
| 23499 | Toby Jones | - | Yes | 0 | 0 |
(Sun) Morales FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23401 | angel bahena | - | Yes | 0 | 0 |
| 23039 | Anthony Quezada Flores | - | Yes | 0 | 0 |
| 23445 | Brayan Zermeno | - | Yes | 0 | 0 |
| 23547 | Damian Solis | - | Yes | 0 | 0 |
| 23181 | Daoud Morales | - | Yes | 0 | 0 |
| 23406 | Denilson Toledano | - | Yes | 0 | 0 |
| 22981 | Duvan Morales | - | Yes | 0 | 0 |
| 22927 | Edwin Morales | - | Yes | 0 | 0 |
| 23789 | Fernando Gomez | - | Yes | 0 | 0 |
| 23808 | Gonzalo Ortega | - | Yes | 0 | 0 |
| 23049 | Jonathan Arias-Gomez | - | Yes | 0 | 0 |
| 23574 | Jovanni Hernandez | - | Yes | 0 | 0 |
| 23037 | Kihje Ocampo | - | Yes | 0 | 0 |
| 23405 | Manuel Fernandez | - | Yes | 0 | 0 |
| 23297 | Oscar Monzon | - | Yes | 0 | 0 |
| 23240 | Peter Mendez | - | Yes | 0 | 0 |
| 23426 | Ruben Barajas | - | Yes | 0 | 0 |
| 23432 | Vicente Campos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |







































