(Sun) España 2 vs 5 (Sun) N. C. United
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/22/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
| Team | Goals |
|---|---|
| (Sun) España | 2 |
| (Sun) N. C. United | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) España
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23668 | Abdallah Elhomsy | - | Yes | 0 | 0 |
| 23482 | Adrian RomeroI | - | Yes | 0 | 0 |
| 23094 | Bergens Saint Elias | - | Yes | 0 | 0 |
| 23404 | Bernard Chaverin | - | Yes | 0 | 0 |
| 23276 | Cristian Lopez | - | Yes | 0 | 0 |
| 24339 | Daniel Day | - | Yes | 0 | 0 |
| 22398 | Edwin Rojas | - | Yes | 0 | 0 |
| 24472 | Edwin Vega | - | Yes | 0 | 0 |
| 23439 | Eli Assari | - | Yes | 0 | 0 |
| 24926 | Ernesto torres | - | Yes | 0 | 0 |
| 23090 | Freddy Victor | - | Yes | 0 | 0 |
| 23270 | Gerardo Aguilar | - | Yes | 0 | 0 |
| 23436 | German Lopez | - | Yes | 0 | 0 |
| 23107 | Ivan Lopez | - | Yes | 0 | 0 |
| 23279 | Izael Diaz | - | Yes | 0 | 0 |
| 23179 | Jean venson Charles | - | Yes | 0 | 0 |
| 24677 | Jose Luis | - | Yes | 0 | 0 |
| 24877 | Jose Ramirez | - | Yes | 0 | 0 |
| 24715 | Juan manuel Avelar navarro | - | Yes | 0 | 0 |
| 24688 | Martin Soto | - | Yes | 0 | 0 |
| 23085 | Mauricio Garcia | - | Yes | 0 | 0 |
| 23303 | Rigo lopez | - | Yes | 0 | 0 |
| 23452 | Vince Day | - | Yes | 0 | 0 |
| 23196 | Witemberd Joseph | - | Yes | 0 | 0 |
| 23525 | Yoan Sanchez | - | Yes | 0 | 0 |
| 25216 | Eduardo Rangel | - | Yes | 0 | 0 |
(Sun) N. C. United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23149 | Adrian Nieves | - | Yes | 0 | 0 |
| 23112 | Alberto Ventura | - | Yes | 0 | 0 |
| 23114 | Alex Gutierrez | - | Yes | 0 | 0 |
| 23148 | Alexis Diaz De Leon | - | Yes | 0 | 0 |
| 24241 | Angel Bahena | - | Yes | 0 | 0 |
| 24211 | Carlos Bernal | - | Yes | 0 | 0 |
| 23116 | David Platas | - | Yes | 0 | 0 |
| 22430 | Emilio Diaz De Leon | - | Yes | 0 | 0 |
| 23125 | Fernando Terrazas | - | Yes | 0 | 0 |
| 23137 | Franky Smith | - | Yes | 0 | 0 |
| 24213 | Isaiah Tiscareno | - | Yes | 0 | 0 |
| 23141 | Jose Corrales | - | Yes | 0 | 0 |
| 24212 | Jose Sanchez | - | Yes | 0 | 0 |
| 23471 | Joseph Arias | - | Yes | 0 | 0 |
| 23021 | KEVIN VALDIVIA | - | Yes | 0 | 0 |
| 23453 | Mario Buelna | - | Yes | 0 | 0 |
| 22548 | Ricardo Diazdeleon | - | No | 0 | 0 |
| 23182 | Ricky Diaz de leon | - | Yes | 0 | 0 |
| 24919 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 24242 | Sefu Sudi | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |













































