(Sun) SFL 7 vs 3 (Sun) Morales FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/22/2026 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) SFL | 7 |
| (Sun) Morales FC | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22458 | Ashton Cederwall | - | Yes | 0 | 0 |
| 22402 | Benjamin Nichols | - | Yes | 0 | 0 |
| 22573 | Dane Peterson | - | Yes | 0 | 0 |
| 22817 | Doug Okano | - | Yes | 0 | 0 |
| 22825 | Emanuel Valladares | - | Yes | 0 | 0 |
| 23073 | Erick Verduzco | - | Yes | 0 | 0 |
| 22949 | Guillermo Lerena | - | Yes | 0 | 0 |
| 22405 | Ian Cook | - | Yes | 0 | 0 |
| 22448 | Jackie Lee | - | Yes | 0 | 0 |
| 22694 | Jason Cid | - | Yes | 0 | 0 |
| 22519 | Jason Kass | - | Yes | 0 | 0 |
| 22915 | Jon Rivas | - | Yes | 0 | 0 |
| 22916 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 22719 | Jose Korch | - | Yes | 0 | 0 |
| 24225 | Joshua Robles | - | Yes | 0 | 0 |
| 22651 | Justin Wei | - | Yes | 0 | 0 |
| 24951 | Mike Richards | - | Yes | 0 | 0 |
| 22404 | Robert Rose | - | Yes | 0 | 0 |
| 22848 | Ryan Dooley | - | Yes | 0 | 0 |
| 23287 | Sahil Athalye | - | Yes | 0 | 0 |
| 24256 | Sam Olson | - | Yes | 0 | 0 |
| 23576 | Scott Laing | - | Yes | 0 | 0 |
| 23233 | Sean Kinsella | - | Yes | 0 | 0 |
| 22819 | Ted Stuebner | - | Yes | 0 | 0 |
(Sun) Morales FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23401 | angel bahena | - | Yes | 0 | 0 |
| 23039 | Anthony Quezada Flores | - | Yes | 0 | 0 |
| 23445 | Brayan Zermeno | - | Yes | 0 | 0 |
| 23547 | Damian Solis | - | Yes | 0 | 0 |
| 23181 | Daoud Morales | - | Yes | 0 | 0 |
| 23406 | Denilson Toledano | - | Yes | 0 | 0 |
| 22981 | Duvan Morales | - | Yes | 0 | 0 |
| 22927 | Edwin Morales | - | Yes | 0 | 0 |
| 23789 | Fernando Gomez | - | Yes | 0 | 0 |
| 23808 | Gonzalo Ortega | - | Yes | 0 | 0 |
| 23049 | Jonathan Arias-Gomez | - | Yes | 0 | 0 |
| 23574 | Jovanni Hernandez | - | Yes | 0 | 0 |
| 23037 | Kihje Ocampo | - | Yes | 0 | 0 |
| 23405 | Manuel Fernandez | - | Yes | 0 | 0 |
| 23297 | Oscar Monzon | - | Yes | 0 | 0 |
| 23240 | Peter Mendez | - | Yes | 0 | 0 |
| 23426 | Ruben Barajas | - | Yes | 0 | 0 |
| 24678 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 23432 | Vicente Campos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |










































