Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/22/2026 | 11:20 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) State Legends
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23580 | Abdikadir Olow | - | Yes | 0 | 0 |
| 23584 | Abdishakur Hussein | - | Yes | 0 | 0 |
| 23914 | Abdul Salat | - | Yes | 0 | 0 |
| 22600 | Ali Osman | - | Yes | 0 | 0 |
| 23197 | Anteneh Tadeg | - | Yes | 0 | 0 |
| 22756 | Aweyso Aweyso | - | Yes | 0 | 0 |
| 22723 | Biniam Gebregergs | - | Yes | 0 | 0 |
| 22751 | Biniyam Kahsay | - | No | 0 | 0 |
| 22423 | Daniel Schork | - | Yes | 0 | 0 |
| 22881 | Haji Musa | - | Yes | 0 | 0 |
| 24398 | Hamadi Musa | - | Yes | 0 | 0 |
| 22575 | Husseini Aweyso | - | Yes | 0 | 0 |
| 22800 | Issa Musa | - | Yes | 0 | 0 |
| 22803 | Joshua Hays | - | Yes | 0 | 0 |
| 23234 | Kenneth Bohr | - | Yes | 0 | 0 |
| 23582 | Misker Ermias | - | Yes | 0 | 0 |
| 22643 | Muridi Muhando | - | Yes | 0 | 0 |
| 23472 | Omar Omar | - | Yes | 0 | 0 |
| 23192 | Rajab Sharif | - | Yes | 0 | 0 |
| 22416 | Ramzi Kori | - | Yes | 0 | 0 |
| 22748 | Sawiros Haile | - | Yes | 0 | 0 |
(Sun) SD Internacional
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24450 | Alejandro Macias | - | Yes | 0 | 0 |
| 23798 | Anthony Oconnell | - | Yes | 0 | 0 |
| 24683 | Anthony Rojas | - | Yes | 0 | 0 |
| 24203 | Coby Cueva | - | Yes | 0 | 0 |
| 23896 | Dago Nogales | - | Yes | 0 | 0 |
| 24247 | Dusan Radosevic | - | Yes | 0 | 0 |
| 24208 | Eduardo Hernandez | - | Yes | 0 | 0 |
| 24440 | Eric Mondragon | - | Yes | 0 | 0 |
| 23778 | Javier Valdovinos | - | Yes | 0 | 0 |
| 23754 | Jose Davila | - | Yes | 0 | 0 |
| 23897 | JUAN NOGALES | - | Yes | 0 | 0 |
| 23883 | Juan Valdovinos | - | Yes | 0 | 0 |
| 23812 | Omar Alatorre Barajas | - | Yes | 0 | 0 |
| 23900 | Ricardo Valenzuela Acharte | - | Yes | 0 | 0 |
| 24420 | Rodrigo Pastenes | - | Yes | 0 | 0 |
| 24200 | T Lu | - | Yes | 0 | 0 |
| 24400 | Yovani Deleon | - | Yes | 0 | 0 |





































