Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/22/2026 | 9:40 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Sporting Donks | 2 |
| (Sun) MSC Nomads | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Sporting Donks
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22891 | Alexander Rider | - | Yes | 0 | 0 |
| 22945 | Andy Basaka | - | Yes | 0 | 0 |
| 23463 | Antonio Garcia | - | Yes | 0 | 0 |
| 23134 | Barrett Wolf | - | Yes | 0 | 0 |
| 23076 | Beck Peterson | - | Yes | 0 | 0 |
| 23120 | Brandon Vivero | - | Yes | 0 | 0 |
| 25009 | Brian Araujo | - | Yes | 0 | 0 |
| 22849 | Caleb Quinn | - | Yes | 0 | 0 |
| 22661 | Christopher Sennes | - | No | 0 | 0 |
| 23559 | Enrique Maldonado Jr | - | Yes | 0 | 0 |
| 22957 | Ethan Reichel | - | Yes | 0 | 0 |
| 24686 | Jeases Elia | - | Yes | 0 | 0 |
| 23283 | Jesus (Jesse) Garcia | - | Yes | 0 | 0 |
| 23080 | Justin Litchfield | - | Yes | 0 | 0 |
| 23484 | Liam Corbel | - | Yes | 0 | 0 |
| 23280 | Luis Andres Nuñez | - | Yes | 0 | 0 |
| 23131 | Matthew Dalton | - | Yes | 0 | 0 |
| 24842 | Ryan Bennett | - | Yes | 0 | 0 |
| 22986 | Ryder Bullock | - | Yes | 0 | 0 |
| 24657 | Trevor Lewison | - | Yes | 0 | 0 |
| 22766 | William Kassorla | - | Yes | 0 | 0 |
| 22963 | Zachary Koglin | - | Yes | 0 | 0 |
(Sun) MSC Nomads
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22992 | Cameron Clementson | - | Yes | 0 | 0 |
| 24828 | Chris Palmer | - | Yes | 0 | 0 |
| 22738 | Daniel Llamas | - | Yes | 0 | 0 |
| 22998 | Danny Richman | - | Yes | 0 | 0 |
| 22988 | Diego Fontes-Barbosa | - | Yes | 0 | 0 |
| 22994 | Diego Rey | - | Yes | 0 | 0 |
| 22736 | Garrett Bartolotta | - | Yes | 0 | 0 |
| 22958 | Jacob Wood | - | Yes | 0 | 0 |
| 22996 | Jordan Shadeed | - | Yes | 0 | 0 |
| 24829 | Mateo La Serna | - | Yes | 0 | 0 |
| 22739 | Matt Duelfer | - | Yes | 0 | 0 |
| 22993 | Matt Freeman | - | No | 0 | 0 |
| 22997 | Matt Mangano | - | Yes | 0 | 0 |
| 22995 | Max Cuenca | - | Yes | 0 | 0 |
| 23004 | Ryan Cariss | - | Yes | 0 | 0 |
| 23000 | Sam Daitch | - | No | 0 | 0 |
| 22991 | Saman Assadi | - | Yes | 0 | 0 |
| 23743 | Sven Elias | - | Yes | 0 | 0 |
| 22987 | Timothy Roty | - | Yes | 0 | 0 |
| 23002 | Tino Sismanis | - | Yes | 0 | 0 |
| 22740 | Tom Coullon | - | Yes | 0 | 0 |
| 23001 | Trevor Fox | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |











































