Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/22/2026 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Brothers United | 1 |
| (Sun) Real Caguama | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Brothers United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23069 | Adrian Flores | - | Yes | 0 | 0 |
| 22644 | Brian Phillips | - | Yes | 0 | 0 |
| 22749 | Carlos Aguilar | - | Yes | 0 | 0 |
| 22612 | Christian Lira | - | Yes | 0 | 0 |
| 22619 | Cristian Velazquez | - | Yes | 0 | 0 |
| 22687 | David Villasenor | - | Yes | 0 | 0 |
| 22745 | Eduardo Castillo | - | Yes | 0 | 0 |
| 23320 | Eduardo Reyes | - | Yes | 0 | 0 |
| 22780 | Enrique Aparicio | - | Yes | 0 | 0 |
| 22613 | Faustino Hampson-Medina | - | Yes | 0 | 0 |
| 22688 | Gustavo Saldana | - | Yes | 0 | 0 |
| 22896 | Hiram Torres | - | Yes | 0 | 0 |
| 23088 | Ivan Lopez | - | Yes | 0 | 0 |
| 22681 | Jeremy Smith | - | Yes | 0 | 0 |
| 25093 | Josue Celaya | - | Yes | 0 | 0 |
| 22601 | Luis Villasenor | - | Yes | 0 | 0 |
| 22728 | Marlon Chavarin | - | Yes | 0 | 0 |
| 22686 | Preston Choctaw | - | Yes | 0 | 0 |
| 22737 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
| 23517 | Rogelio Pulido | - | Yes | 0 | 0 |
| 22815 | Sergio Velazquez | - | Yes | 0 | 0 |
| 22682 | Vincent Choctaw | - | Yes | 0 | 0 |
(Sun) Real Caguama
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24129 | Alan Edwards | - | Yes | 0 | 0 |
| 22553 | Alberto Martinez | - | No | 0 | 0 |
| 22486 | Aniel Patel | - | No | 0 | 0 |
| 23520 | Carlos Balanzar | - | Yes | 0 | 0 |
| 24644 | David Zamarripa | - | Yes | 0 | 0 |
| 22549 | Diego Viveros | - | No | 0 | 0 |
| 22531 | Eduardo Bojorquez | - | No | 0 | 0 |
| 22524 | Efren Garcia | - | No | 0 | 0 |
| 22484 | Elias Berriozabal | - | No | 0 | 0 |
| 24622 | Froy Nolasco | - | Yes | 0 | 0 |
| 24421 | Isael Bautista | - | Yes | 0 | 0 |
| 22485 | Israel Villa | - | No | 0 | 0 |
| 24422 | Jeremy Ramirez | - | Yes | 0 | 0 |
| 22489 | Jonathan Martinez | - | No | 0 | 0 |
| 22508 | Jorge Gomez | - | No | 0 | 0 |
| 22495 | Jose Alvarado | - | No | 0 | 0 |
| 24620 | Jose Armando Medina | - | Yes | 0 | 0 |
| 22490 | Jose Reducindo | - | No | 0 | 0 |
| 24645 | Kevin Galicia | - | Yes | 0 | 0 |
| 24592 | Kris Garcia | - | Yes | 0 | 0 |
| 24913 | Miguel Ramírez santizo | - | Yes | 0 | 0 |
| 22534 | Osvaldo Ochoa | - | No | 0 | 0 |
| 24514 | Victor Lona | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |












































