Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/22/2026 | 9:40 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Miramar United | 1 |
| (Sun) Bel Colonne FC 2A | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Miramar United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23762 | Aaron Ishmael | - | Yes | 0 | 0 |
| 23893 | Alfonso Cardoso | - | Yes | 0 | 0 |
| 24699 | Arnold Leo Esquivel | - | Yes | 0 | 0 |
| 23247 | Braulio Ayo | - | Yes | 0 | 0 |
| 24058 | Brent Fuentes | - | Yes | 0 | 0 |
| 23664 | David Sheptovitsky | - | Yes | 0 | 0 |
| 23870 | Dominique Gillette | - | Yes | 0 | 0 |
| 24698 | Douglas Rivera | - | Yes | 0 | 0 |
| 23730 | Gustavo Gonzalez | - | Yes | 0 | 0 |
| 23786 | Jesus Chavez | - | Yes | 0 | 0 |
| 24700 | Leo Martinez | - | Yes | 0 | 0 |
| 23610 | Lucas Grant | - | Yes | 0 | 0 |
| 24059 | Maddox Tinjum | - | Yes | 0 | 0 |
| 23888 | Manuel Velazquez | - | Yes | 0 | 0 |
| 23872 | Mario Nevarez | - | Yes | 0 | 0 |
| 23784 | Ray Luis Diaz | - | Yes | 0 | 0 |
| 23868 | Richard Roman | - | Yes | 0 | 0 |
| 23293 | TRAVIS KO | - | Yes | 0 | 0 |
| 23903 | Venizio Dimas | - | Yes | 0 | 0 |
| 23876 | Zebastian Dimas | - | Yes | 0 | 0 |
(Sun) Bel Colonne FC 2A
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23460 | Champion Jean | - | Yes | 0 | 0 |
| 23502 | Daniel Francois | - | Yes | 0 | 0 |
| 24222 | Ely Elucien | - | Yes | 0 | 0 |
| 22626 | Espangat Cherenfant | - | Yes | 0 | 0 |
| 23323 | Esperando Michel | - | Yes | 0 | 0 |
| 22720 | Izzi Elucien | - | Yes | 0 | 0 |
| 22743 | Jerry Thibert | - | Yes | 0 | 0 |
| 23423 | Joycee Scott | - | Yes | 0 | 0 |
| 23501 | Ken Saint louis | - | Yes | 0 | 0 |
| 22647 | Marcelin Philomat | - | Yes | 0 | 0 |
| 22742 | Mikerson Jackson | - | Yes | 0 | 0 |
| 23316 | Odaniel Jean | - | Yes | 0 | 0 |
| 23078 | Osny Charite | - | Yes | 0 | 0 |
| 23308 | Rodney Pierre | - | Yes | 0 | 0 |
| 23541 | Wadson Similien | - | Yes | 0 | 0 |
| 23761 | Widmaer Victorin | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



































