(Sun) Leones 4 vs 3 (Sun) Club Atleticos
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 07/27/2025 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| La Presa Middle School |
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Leones | 4 |
| (Sun) Club Atleticos | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Leones
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19804 | ALEJANDRO Gomez | - | Yes | 0 | 0 |
| 18720 | Armando Estrada | - | Yes | 0 | 0 |
| 18706 | atheer Ascandar | - | Yes | 0 | 0 |
| 18799 | Braulio Ibarra | - | Yes | 0 | 0 |
| 18756 | Brian Solis | - | Yes | 0 | 0 |
| 19372 | Cesar Cruz | - | Yes | 0 | 0 |
| 18758 | Chris Markey | - | Yes | 0 | 0 |
| 18743 | Christian Osorio | - | Yes | 0 | 0 |
| 19373 | Christopher Cruz | - | Yes | 0 | 0 |
| 19789 | Cristian Gomez | - | Yes | 0 | 0 |
| 18818 | Delon Khammi | - | Yes | 0 | 0 |
| 19664 | Dennis jimenez | - | Yes | 0 | 0 |
| 18708 | Erik Gomez | - | Yes | 0 | 0 |
| 19511 | Gabriel Garcia | - | Yes | 0 | 0 |
| 19790 | Jair Ramírez | - | Yes | 0 | 0 |
| 18707 | Juan Felix | - | Yes | 0 | 0 |
| 19405 | Michael Barron | - | Yes | 0 | 0 |
| 19222 | Sair Osuna | - | Yes | 0 | 0 |
| 18709 | Tyler Salzberg | - | Yes | 0 | 0 |
| 18753 | Uriel Tepos | - | Yes | 0 | 0 |
(Sun) Club Atleticos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18710 | Abraham Lopez | - | Yes | 0 | 0 |
| 19763 | Adrian Reynoso | - | Yes | 0 | 0 |
| 18759 | Alfredo Flores | - | Yes | 0 | 0 |
| 19385 | Angel Beltran | - | Yes | 0 | 0 |
| 19053 | Axel Pereda | - | Yes | 0 | 0 |
| 19352 | Ernest Jean | - | Yes | 0 | 0 |
| 19774 | Francisco Villasenor | - | Yes | 0 | 0 |
| 19324 | Israel Torres | - | Yes | 0 | 0 |
| 18694 | Jesus Ortiz Hernandez | - | Yes | 0 | 0 |
| 18722 | Jorge Castillo | - | Yes | 0 | 0 |
| 18788 | Jose Gabriel Marinho da Silva | - | Yes | 0 | 0 |
| 18789 | JOSE SERRANO | - | Yes | 0 | 0 |
| 18784 | Jose Torres | - | Yes | 0 | 0 |
| 18883 | Juan Centurion | - | Yes | 0 | 0 |
| 19296 | Kenny Jean pierre | - | Yes | 0 | 0 |
| 19384 | Luis Rodriguez | - | Yes | 0 | 0 |
| 18773 | Melvin Platero | - | Yes | 0 | 0 |
| 18845 | Michel Robles | - | Yes | 0 | 0 |
| 18996 | Niccolo Angius | - | Yes | 0 | 0 |
| 18790 | Nico Falke | - | Yes | 0 | 0 |
| 18940 | Ramon Cruz | - | Yes | 0 | 0 |
| 19290 | Rolph Jean Pierre | - | No | 0 | 0 |
| 18939 | Rudy Sorto | - | Yes | 0 | 0 |
| 18785 | Samuel Mendoza | - | Yes | 0 | 0 |
| 19386 | William Martinez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |












































