Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 07/27/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Tierrasanta Recreation Center | 
|---|
| Tierrasanta, San Diego, San Diego County, California, 92124, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Sun) Cactus City FC | 1 | 
| (Sun) SD Ballers | 2 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Cactus City FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18816 |  Alan De La Rosa | - | Yes | 0 | 0 | 
| 19772 |  Alex Franco | - | Yes | 0 | 0 | 
| 19519 |  Andres Cuautle | - | Yes | 0 | 0 | 
| 19858 |  Angel Chavez | - | Yes | 0 | 0 | 
| 19377 |  Giovanni Franco | - | Yes | 0 | 0 | 
| 19856 |  Israel Alvarado | - | Yes | 0 | 0 | 
| 18804 |  Jonathan Flores | - | Yes | 0 | 0 | 
| 19390 |  Juan López | - | Yes | 0 | 0 | 
| 18713 |  Matias Zorrilla | - | Yes | 0 | 0 | 
| 19857 |  Pablo Conchas | - | Yes | 0 | 0 | 
| 19859 |  Pedro Arroyo | - | Yes | 0 | 0 | 
| 19333 |  Ramón Alvarado (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
| 18807 |  salomón cuautle | - | Yes | 0 | 0 | 
| 19388 |  Salvador De La Rosa | - | Yes | 0 | 0 | 
| 18817 |  sergio cuautle | - | Yes | 0 | 0 | 
(Sun) SD Ballers
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19298 |  Alan Casillas | - | Yes | 0 | 0 | 
| 19244 |  Alberto Perez | - | Yes | 0 | 0 | 
| 19788 |  Alberto Rivera | - | Yes | 0 | 0 | 
| 19237 |  Ammar Sublaban | - | Yes | 0 | 0 | 
| 19776 |  Andres Voth | - | Yes | 0 | 0 | 
| 19342 |  Andrew Kuo | - | Yes | 0 | 0 | 
| 19343 |  Austin Wolfe | - | Yes | 0 | 0 | 
| 19295 |  Brett Gallow | - | Yes | 0 | 0 | 
| 19559 |  Jeff Razi | - | Yes | 0 | 0 | 
| 19245 |  Jeff Torrescano | - | Yes | 0 | 0 | 
| 19311 |  José Hernandez | - | Yes | 0 | 0 | 
| 19381 |  Jose Morales | - | Yes | 0 | 0 | 
| 19315 |  Kipling Parowski | - | Yes | 0 | 0 | 
| 19614 |  Matthew Herring | - | Yes | 0 | 0 | 
| 19279 |  Mijo Cotic | - | Yes | 0 | 0 | 
| 19638 |  Riley Gaucher | - | Yes | 0 | 0 | 
| 19242 |  Sascha Castro Lingl | - | Yes | 0 | 0 | 
| 19252 |  Veton Redzepi | - | Yes | 0 | 0 | 
| 20093 |  Hernan Goldsztein | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
