Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/12/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) N. C. United | 3 |
| (Sun) Deportivo Inter | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) N. C. United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23149 | Adrian Nieves | - | Yes | 0 | 0 |
| 23112 | Alberto Ventura | - | Yes | 0 | 0 |
| 23114 | Alex Gutierrez | - | Yes | 0 | 0 |
| 23148 | Alexis Diaz De Leon | - | Yes | 0 | 0 |
| 24241 | Angel Bahena | - | Yes | 0 | 0 |
| 24211 | Carlos Bernal | - | Yes | 0 | 0 |
| 23116 | David Platas | - | Yes | 0 | 0 |
| 22430 | Emilio Diaz De Leon | - | Yes | 0 | 0 |
| 23125 | Fernando Terrazas | - | Yes | 0 | 0 |
| 23137 | Franky Smith | - | Yes | 0 | 0 |
| 24213 | Isaiah Tiscareno | - | Yes | 0 | 0 |
| 23141 | Jose Corrales | - | Yes | 0 | 0 |
| 24212 | Jose Sanchez | - | Yes | 0 | 0 |
| 23471 | Joseph Arias | - | Yes | 0 | 0 |
| 23021 | KEVIN VALDIVIA | - | Yes | 0 | 0 |
| 23453 | Mario Buelna | - | Yes | 0 | 0 |
| 22548 | Ricardo Diazdeleon | - | No | 0 | 0 |
| 23182 | Ricky Diaz de leon | - | Yes | 0 | 0 |
| 24919 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 24242 | Sefu Sudi | - | Yes | 0 | 0 |
(Sun) Deportivo Inter
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23127 | Angel Ortiz | - | Yes | 0 | 0 |
| 24390 | Brian Franke | - | Yes | 0 | 0 |
| 22514 | Christian Chagoyan | - | Yes | 0 | 0 |
| 23507 | Denis Ure | - | Yes | 0 | 0 |
| 22779 | Diego Lopez Ching | - | Yes | 0 | 0 |
| 22522 | Emiliano Espinoza | - | Yes | 0 | 0 |
| 23440 | Erick Portillo | - | Yes | 0 | 0 |
| 24337 | Erik Peraza | - | Yes | 0 | 0 |
| 23449 | Ernesto Torres | - | Yes | 0 | 0 |
| 24338 | Felipe Perez | - | Yes | 0 | 0 |
| 22428 | Isaac Ramirez | - | Yes | 0 | 0 |
| 22564 | Jair Vazquez | - | Yes | 0 | 0 |
| 23815 | Jesus Leyva | - | Yes | 0 | 0 |
| 22400 | Jimmy Diaz | - | Yes | 0 | 0 |
| 24582 | Jiovanni Monroy | - | Yes | 0 | 0 |
| 22835 | Juan G. Roman | - | Yes | 0 | 0 |
| 22733 | Juan Galicia | - | Yes | 0 | 0 |
| 25347 | Leonardo Soto | - | Yes | 0 | 0 |
| 22401 | Michael Tonelli | - | Yes | 0 | 0 |
| 23470 | Miguel Teo Ramirez | - | Yes | 0 | 0 |
| 24174 | Miguel Velazquez | - | Yes | 0 | 0 |
| 22797 | Ulisses Vazquez | - | Yes | 0 | 0 |
| 22545 | Victor Velazquez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |










































