(Sun) Leones 2 vs 5 (Sun) Toluca
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/03/2026 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Wilson Middle School |
|---|
| 3838, Orange Avenue, East San Diego, City Heights, San Diego, San Diego County, California, 92105, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Leones | 2 |
| (Sun) Toluca | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Leones
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22451 | Ali Lerma | - | Yes | 0 | 0 |
| 25787 | Angel Robles | - | Yes | 0 | 0 |
| 22450 | Armando Estrada Diaz | - | Yes | 0 | 0 |
| 25817 | atheer Ascandar | - | Yes | 0 | 0 |
| 24219 | Axel Pereda | - | Yes | 0 | 0 |
| 23521 | Cesar G Cruz | - | Yes | 0 | 0 |
| 24210 | Christian Osorio | - | Yes | 0 | 0 |
| 24409 | Christopher Cruz | - | Yes | 0 | 0 |
| 23099 | Daniel Castillo | - | Yes | 0 | 0 |
| 23537 | David Arauz | - | Yes | 0 | 0 |
| 22550 | Delon Khammi | - | Yes | 0 | 0 |
| 22609 | Dennis Jimenez | - | Yes | 0 | 0 |
| 22707 | Erik Rangel | - | Yes | 0 | 0 |
| 22454 | Isrrael Lopez | - | Yes | 0 | 0 |
| 23536 | Javier Cruz | - | Yes | 0 | 0 |
| 24505 | Jesus Arellano | - | Yes | 0 | 0 |
| 23512 | Juan Felix | - | Yes | 0 | 0 |
| 22449 | Matthew Biner | - | Yes | 0 | 0 |
| 25564 | Michael Barron | - | Yes | 0 | 0 |
| 23422 | Rafa Olivares | - | Yes | 0 | 0 |
| 22452 | Sair Osuna | - | Yes | 0 | 0 |
| 22453 | Tyler Salzberg | - | Yes | 0 | 0 |
| 22565 | Uriel Tepos (CAN’T PLAY/NO PUEDE JUGAR) | - | Yes | 0 | 0 |
(Sun) Toluca
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23464 | Adrian Ramos | - | Yes | 0 | 0 |
| 25569 | Bahees Hamdard | - | Yes | 0 | 0 |
| 23590 | Benjamin Alvarez | - | Yes | 0 | 0 |
| 22516 | Daniel Valencia | - | Yes | 0 | 0 |
| 23387 | Diego Galeana | - | Yes | 0 | 0 |
| 24227 | Diego Olivera | - | Yes | 0 | 0 |
| 23549 | Eduardo Tinoco | - | Yes | 0 | 0 |
| 22466 | Eric Mendoza | - | Yes | 0 | 0 |
| 24410 | Federico Hurtado | - | Yes | 0 | 0 |
| 24258 | Francisco Guerrero | - | Yes | 0 | 0 |
| 22942 | Gabriel Villarreal Enciso | - | Yes | 0 | 0 |
| 25896 | Hilal Faisal | - | Yes | 0 | 0 |
| 22551 | Hussein Al Isawi | - | Yes | 0 | 0 |
| 23565 | Isaac Ramos | - | Yes | 0 | 0 |
| 23929 | Jonathan Vizcarra | - | Yes | 0 | 0 |
| 23356 | Jose Ramirez | - | Yes | 0 | 0 |
| 23425 | Juan Gonzalez | - | Yes | 0 | 0 |
| 23424 | Juan Gonzalez | - | Yes | 0 | 0 |
| 22795 | Juan Rincon | - | Yes | 0 | 0 |
| 25690 | Leonel De Leon Osorio | - | Yes | 0 | 0 |
| 24340 | Marco Gomez | - | Yes | 0 | 0 |
| 23242 | Osvaldo Castor | - | Yes | 0 | 0 |
| 22640 | Pedro Ramirez | - | Yes | 0 | 0 |
| 22726 | Roberto Ramirez | - | Yes | 0 | 0 |
| 24205 | Sergio Rivera | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































