Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/12/2025 | 11:20 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) North Park Young Casuals FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21276 | Anderias Hanna | - | Yes | 0 | 0 |
| 19187 | Christopher Rangel | - | Yes | 0 | 0 |
| 19327 | Dylan Penglase | - | Yes | 0 | 0 |
| 21740 | Erik Butchert | - | Yes | 0 | 0 |
| 19754 | Gabe Von Wellsheim | - | Yes | 0 | 0 |
| 20574 | Gadi Zana | - | Yes | 0 | 0 |
| 19142 | Gal Sharir | - | Yes | 0 | 0 |
| 19229 | George Bonsall | - | Yes | 0 | 0 |
| 20573 | Guy Madar | - | Yes | 0 | 0 |
| 21742 | Ibrahim Abdulrazzaq | - | Yes | 0 | 0 |
| 19149 | Isaac Cain | - | Yes | 0 | 0 |
| 19100 | Jared Drucker | - | Yes | 0 | 0 |
| 19113 | Jonathan Salomon | - | Yes | 0 | 0 |
| 20794 | Joseph Sheiner | - | Yes | 0 | 0 |
| 19108 | Justin Picou | - | Yes | 0 | 0 |
| 19309 | Marcus D’Aguiar | - | Yes | 0 | 0 |
| 18973 | Patrick Okinaga | - | Yes | 0 | 0 |
| 21655 | Peyman Tavasolli | - | Yes | 0 | 0 |
| 20797 | Ron Sabika | - | Yes | 0 | 0 |
| 19215 | Sean Ritchey | - | Yes | 0 | 0 |
| 19411 | Vladimir Villarespe | - | Yes | 0 | 0 |
(Sun) AIP FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20552 | Alan Garcia | - | Yes | 0 | 0 |
| 20546 | Axel Nava | - | Yes | 0 | 0 |
| 20547 | Axel Zamudio | - | Yes | 0 | 0 |
| 20554 | Cesar Escandon | - | Yes | 0 | 0 |
| 21293 | Christian Lopez | - | Yes | 0 | 0 |
| 20820 | Edgar Alvarez | - | Yes | 0 | 0 |
| 21570 | Edgar Castillo | - | Yes | 0 | 0 |
| 20548 | Fernando Quintero | - | Yes | 0 | 0 |
| 20553 | Hugo Escandon | - | Yes | 0 | 0 |
| 20540 | Ivan Chaires | - | Yes | 0 | 0 |
| 20550 | Jair Sayas | - | Yes | 0 | 0 |
| 20404 | Jose Meza | - | Yes | 0 | 0 |
| 19875 | Jose Velez | - | Yes | 0 | 0 |
| 20813 | Joshua Clark | - | Yes | 0 | 0 |
| 20549 | Juan Ballesteros | - | Yes | 0 | 0 |
| 20541 | Juan Smith | - | Yes | 0 | 0 |
| 20539 | Julio Villalobos | - | Yes | 0 | 0 |
| 20545 | Luis Sanchez | - | Yes | 0 | 0 |
| 20538 | Mario Cebreros | - | Yes | 0 | 0 |
| 20537 | Mario Flores | - | Yes | 0 | 0 |
| 20551 | Mauricio Amezcua | - | Yes | 0 | 0 |
| 20542 | Miguel Ortiz | - | Yes | 0 | 0 |
| 20276 | Nathan Andersen | - | Yes | 0 | 0 |
| 20536 | Oliver Jimenez | - | Yes | 0 | 0 |
| 20543 | Oliver Medina | - | Yes | 0 | 0 |
| 20544 | Roman Ramirez | - | Yes | 0 | 0 |
| 20570 | Xavier Curiel | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































