Details
Date | Time | Division | Season |
---|---|---|---|
09/28/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Chaldean USA | 4 |
(Sun) SBFC United | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean USA
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20507 | ![]() | - | No | 0 | 0 |
20487 | ![]() | - | No | 0 | 0 |
21133 | ![]() | - | Yes | 0 | 0 |
20520 | ![]() | - | No | 0 | 0 |
20430 | ![]() | - | No | 0 | 0 |
19300 | ![]() | - | No | 0 | 0 |
21282 | ![]() | - | Yes | 0 | 0 |
20807 | ![]() | - | Yes | 0 | 0 |
21553 | ![]() | - | Yes | 0 | 0 |
20561 | ![]() | - | No | 0 | 0 |
21545 | ![]() | - | Yes | 0 | 0 |
21275 | ![]() | - | Yes | 0 | 0 |
20515 | ![]() | - | No | 0 | 0 |
20445 | ![]() | - | No | 0 | 0 |
20427 | ![]() | - | No | 0 | 0 |
21214 | ![]() | - | Yes | 0 | 0 |
20465 | ![]() | - | No | 0 | 0 |
20486 | ![]() | - | No | 0 | 0 |
20729 | ![]() | - | No | 0 | 0 |
20446 | ![]() | - | No | 0 | 0 |
21215 | ![]() | - | Yes | 0 | 0 |
(Sun) SBFC United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20742 | ![]() | - | Yes | 0 | 0 |
20061 | ![]() | - | Yes | 0 | 0 |
20759 | ![]() | - | Yes | 0 | 0 |
19925 | ![]() | - | Yes | 0 | 0 |
19918 | ![]() | - | Yes | 0 | 0 |
20069 | ![]() | - | Yes | 0 | 0 |
20760 | ![]() | - | Yes | 0 | 0 |
20704 | ![]() | - | Yes | 0 | 0 |
20073 | ![]() | - | Yes | 0 | 0 |
19909 | ![]() | - | Yes | 0 | 0 |
20080 | ![]() | - | Yes | 0 | 0 |
20068 | ![]() | - | Yes | 0 | 0 |
20075 | ![]() | - | Yes | 0 | 0 |
19976 | ![]() | - | Yes | 0 | 0 |
20064 | ![]() | - | Yes | 0 | 0 |
20686 | ![]() | - | Yes | 0 | 0 |
20758 | ![]() | - | Yes | 0 | 0 |
19930 | ![]() | - | Yes | 0 | 0 |
19923 | ![]() | - | Yes | 0 | 0 |
20741 | ![]() | - | Yes | 0 | 0 |
20066 | ![]() | - | Yes | 0 | 0 |
20738 | ![]() | - | Yes | 0 | 0 |
20764 | ![]() | - | Yes | 0 | 0 |
20063 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |