(Sun) Chivas FC 1 vs 4 (Sun) SFL
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/14/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Tierrasanta Recreation Center |
|---|
| Tierrasanta, San Diego, San Diego County, California, 92124, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Chivas FC | 1 |
| (Sun) SFL | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chivas FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20834 | Aaron Ruth | - | Yes | 0 | 0 |
| 20586 | Alfredo Jr Ramirez | - | Yes | 0 | 0 |
| 19818 | Anree Bogart | - | Yes | 0 | 0 |
| 19770 | Bailey Zito | - | Yes | 0 | 0 |
| 18869 | Carlos Olmeda | - | Yes | 0 | 0 |
| 21061 | Chris Sweet | - | Yes | 0 | 0 |
| 20587 | Cristian Sosa | - | Yes | 0 | 0 |
| 20815 | Heriberto Romero | - | Yes | 0 | 0 |
| 21088 | Iliak Gonzalez | - | Yes | 0 | 0 |
| 20835 | James Reyes | - | Yes | 0 | 0 |
| 20588 | Jonathan Zurita | - | Yes | 0 | 0 |
| 19843 | Joshua Anyaji | - | Yes | 0 | 0 |
| 18861 | Josue Castellon | - | Yes | 0 | 0 |
| 20590 | Julian Ordoñez | - | Yes | 0 | 0 |
| 20259 | Julio Varela | - | No | 0 | 0 |
| 19851 | Marco Gutierrez | - | Yes | 0 | 0 |
| 19002 | Martin Romero | - | Yes | 0 | 0 |
| 18859 | Patrick Ramdial | - | Yes | 0 | 0 |
| 20582 | Rigo Ramirez | - | Yes | 0 | 0 |
| 19846 | Robert Lundquist | - | Yes | 0 | 0 |
| 20261 | Roy Raddath | - | Yes | 0 | 0 |
| 20841 | Travis Marsh | - | Yes | 0 | 0 |
| 21572 | Adrian Balvanera | - | Yes | 0 | 0 |
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18783 | Adrian Dubois | - | Yes | 0 | 0 |
| 18712 | Ben Nichols | - | Yes | 0 | 0 |
| 18741 | - | Yes | 0 | 0 | |
| 20826 | Emanuel Valladares | - | Yes | 0 | 0 |
| 18833 | Erick Verduzco | - | Yes | 0 | 0 |
| 21180 | Guillermo Lerena | - | Yes | 0 | 0 |
| 18714 | Ian Cook | - | Yes | 0 | 0 |
| 18755 | Jackie Lee | - | Yes | 0 | 0 |
| 18726 | Jason Cid | - | Yes | 0 | 0 |
| 19250 | Jason Heckendorn | - | Yes | 0 | 0 |
| 18777 | Jason Kass | - | Yes | 0 | 0 |
| 21257 | Jesus Garcia | - | Yes | 0 | 0 |
| 18732 | Jon Rivas | - | Yes | 0 | 0 |
| 18863 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 18781 | Jose Korch | - | Yes | 0 | 0 |
| 18805 | Justin Bartell | - | Yes | 0 | 0 |
| 18829 | justin wei | - | Yes | 0 | 0 |
| 18717 | Kyle Berglund | - | Yes | 0 | 0 |
| 20234 | Lars Kaell | - | Yes | 0 | 0 |
| 18730 | Mauro Figueroa | - | Yes | 0 | 0 |
| 19225 | Michael Richards | - | Yes | 0 | 0 |
| 18721 | RYAN DOOLEY | - | Yes | 0 | 0 |
| 18723 | Samuel Olson | - | Yes | 0 | 0 |
| 19828 | Scott Laing | - | Yes | 0 | 0 |
| 18719 | Ted Stuebner | - | Yes | 0 | 0 |
| 19194 | Tom Pool | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































