Details
| Date | Time | Division | Season |
|---|---|---|---|
| 06/07/2026 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Toros FC | 4 |
| (Sun) Pumas Morelos | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toros FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23169 | Ali Pacheco | - | Yes | 0 | 0 |
| 23171 | Antonio Martinez | - | Yes | 0 | 0 |
| 25394 | Brian Solis | - | Yes | 0 | 0 |
| 23430 | Bryan Aguilar | - | Yes | 0 | 0 |
| 23158 | Daniel Nino | - | Yes | 0 | 0 |
| 24237 | David Michel | - | Yes | 0 | 0 |
| 23429 | David Trivolett | - | Yes | 0 | 0 |
| 23163 | Gael Nino | - | Yes | 0 | 0 |
| 23409 | Heriberto Romero | - | Yes | 0 | 0 |
| 23164 | Isaias Garcia | - | Yes | 0 | 0 |
| 24930 | Ivan Chaires | - | Yes | 0 | 0 |
| 23198 | Jonathan Vargas | - | Yes | 0 | 0 |
| 23167 | Jose Mendoza | - | Yes | 0 | 0 |
| 23365 | Josue Castellon | - | Yes | 0 | 0 |
| 23156 | Juan Espino | - | Yes | 0 | 0 |
| 22782 | Luis Diaz | - | Yes | 0 | 0 |
| 23414 | Martin Romero | - | Yes | 0 | 0 |
| 23172 | Miguel Flores | - | Yes | 0 | 0 |
| 25579 | Miguel Salsido | - | Yes | 0 | 0 |
| 24192 | Patrick Ramdial | - | Yes | 0 | 0 |
| 23161 | Ricardo Nino | - | Yes | 0 | 0 |
| 23560 | Roy Raddath | - | Yes | 0 | 0 |
| 25202 | Toni Lushi | - | Yes | 0 | 0 |
| 23336 | Vicente Perez | - | Yes | 0 | 0 |
| 23159 | Victor Perez | - | Yes | 0 | 0 |
| 23271 | Vincent Kepple | - | Yes | 0 | 0 |
(Sun) Pumas Morelos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22615 | Alan Soto | - | Yes | 0 | 0 |
| 22445 | Alejandro Lopez | - | Yes | 0 | 0 |
| 22933 | Alejandro Tolentino | - | Yes | 0 | 0 |
| 22582 | Alexis Lopez | - | Yes | 0 | 0 |
| 24908 | Angel Lugo | - | Yes | 0 | 0 |
| 23015 | Constantino Bautista | - | Yes | 0 | 0 |
| 25176 | Diego Rostro | - | Yes | 0 | 0 |
| 22690 | Enakhe Dominic Sule | - | Yes | 0 | 0 |
| 22784 | Fernando Bece | - | Yes | 0 | 0 |
| 24263 | Gerardo Quintanilla | - | Yes | 0 | 0 |
| 23285 | Giovanni Franco | - | Yes | 0 | 0 |
| 23288 | Jeronimo Franco | - | Yes | 0 | 0 |
| 24248 | Jonathan Carrera | - | Yes | 0 | 0 |
| 23017 | Jose Bautista | - | Yes | 0 | 0 |
| 23248 | Jose Serrano | - | Yes | 0 | 0 |
| 24451 | Juan Lopez | - | Yes | 0 | 0 |
| 24697 | Kevin Lopez | - | Yes | 0 | 0 |
| 22785 | Menaseh Ashcraft | - | Yes | 0 | 0 |
| 24655 | Oscar Bautista | - | Yes | 0 | 0 |
| 23030 | Teodoro Garza | - | Yes | 0 | 0 |
| 23578 | Ulises Mendoza | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |














































