(Sun) SVFC 1 vs 0 (Sun) Morales FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/31/2026 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| La Presa Middle School |
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) SVFC | 1 |
| (Sun) Morales FC | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SVFC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25780 | Aaron Lopez | - | Yes | 0 | 0 |
| 25380 | Abraham Orozco | - | Yes | 0 | 0 |
| 25371 | Alejandro Jimenez | - | Yes | 0 | 0 |
| 26215 | Alex Aguilar | - | Yes | 0 | 0 |
| 25370 | Allan Galaz | - | Yes | 0 | 0 |
| 25363 | Alonzo Solorio | - | Yes | 0 | 0 |
| 25894 | Andres Jimenez | - | Yes | 0 | 0 |
| 25384 | Angel Zazueta | - | Yes | 0 | 0 |
| 25531 | Carlos Lopez | - | Yes | 0 | 0 |
| 25468 | Cornelio Solorio | - | Yes | 0 | 0 |
| 25214 | Cristian Jimenez | - | Yes | 0 | 0 |
| 26100 | Dufresne Wilkenson | - | Yes | 0 | 0 |
| 26045 | Edwin Vargas | - | Yes | 0 | 0 |
| 25358 | Enrique Villanueva | - | Yes | 0 | 0 |
| 25349 | Gilberto Jimenez | - | Yes | 0 | 0 |
| 25386 | Gilberto Jimenez | - | Yes | 0 | 0 |
| 25381 | Guimel Avelar | - | Yes | 0 | 0 |
| 25376 | Jonas Limon | - | Yes | 0 | 0 |
| 25365 | juan hernandez | - | Yes | 0 | 0 |
| 25401 | Julio Garcia | - | Yes | 0 | 0 |
| 25895 | Kevin adonay Montano mejia | - | Yes | 0 | 0 |
| 25356 | Kevin Pino Benitez | - | Yes | 0 | 0 |
| 25364 | Kevin Solorio | - | Yes | 0 | 0 |
| 25254 | Leonardo Berumen (CAN’T PLAY/NO PUEDE JUGAR) | - | Yes | 0 | 0 |
| 25215 | Martin Zepeda | - | Yes | 0 | 0 |
| 25292 | Misael Partida | - | Yes | 0 | 0 |
| 25374 | Steve Villa | - | Yes | 0 | 0 |
(Sun) Morales FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23401 | angel bahena | - | Yes | 0 | 0 |
| 23039 | Anthony Quezada Flores | - | Yes | 0 | 0 |
| 23445 | Brayan Zermeno | - | Yes | 0 | 0 |
| 23547 | Damian Solis | - | Yes | 0 | 0 |
| 23181 | Daoud Morales | - | Yes | 0 | 0 |
| 23406 | Denilson Toledano | - | Yes | 0 | 0 |
| 22981 | Duvan Morales | - | Yes | 0 | 0 |
| 22927 | Edwin Morales | - | Yes | 0 | 0 |
| 23789 | Fernando Gomez | - | Yes | 0 | 0 |
| 23808 | Gonzalo Ortega | - | Yes | 0 | 0 |
| 23049 | Jonathan Arias-Gomez | - | Yes | 0 | 0 |
| 23574 | Jovanni Hernandez | - | Yes | 0 | 0 |
| 23037 | Kihje Ocampo | - | Yes | 0 | 0 |
| 23405 | Manuel Fernandez | - | Yes | 0 | 0 |
| 23297 | Oscar Monzon | - | Yes | 0 | 0 |
| 23240 | Peter Mendez | - | Yes | 0 | 0 |
| 23426 | Ruben Barajas | - | Yes | 0 | 0 |
| 24678 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 23432 | Vicente Campos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |













































