(Sun) Chaldean USA 1 vs 6 (Sun) SFL
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/12/2026 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Chaldean USA | 1 |
| (Sun) SFL | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23371 | Amad Attisha | - | Yes | 0 | 0 |
| 23326 | Anderias Hanna | - | Yes | 0 | 0 |
| 23532 | Avrin Yakou | - | Yes | 0 | 0 |
| 23388 | Brandan Mattia | - | Yes | 0 | 0 |
| 23528 | Brian Yono | - | Yes | 0 | 0 |
| 23530 | Enrique Suliman | - | Yes | 0 | 0 |
| 23313 | Gavin Kassab | - | Yes | 0 | 0 |
| 24234 | Irvin Meram | - | Yes | 0 | 0 |
| 24232 | Jason Meram | - | Yes | 0 | 0 |
| 23531 | Jivan Mansour | - | Yes | 0 | 0 |
| 23491 | Justin Ghosh | - | Yes | 0 | 0 |
| 23313 | Lillianna Meram | - | Yes | 0 | 0 |
| 24682 | Martin Samo | - | Yes | 0 | 0 |
| 25382 | Mathew Razouk | - | Yes | 0 | 0 |
| 23033 | Matthew Marogy | - | Yes | 0 | 0 |
| 23026 | Max Younan | - | Yes | 0 | 0 |
| 24824 | Raad Attisha | - | Yes | 0 | 0 |
| 23311 | Ron Kassab | - | Yes | 0 | 0 |
| 23160 | Ryan Ajou | - | Yes | 0 | 0 |
| 23391 | Suhail Mattia | - | Yes | 0 | 0 |
| 23312 | Tarik Marogy | - | Yes | 0 | 0 |
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22458 | Ashton Cederwall | - | Yes | 0 | 0 |
| 22402 | Benjamin Nichols | - | Yes | 0 | 0 |
| 22573 | Dane Peterson | - | Yes | 0 | 0 |
| 22817 | Doug Okano | - | Yes | 0 | 0 |
| 22825 | Emanuel Valladares | - | Yes | 0 | 0 |
| 23073 | Erick Verduzco | - | Yes | 0 | 0 |
| 22949 | Guillermo Lerena | - | Yes | 0 | 0 |
| 22405 | Ian Cook | - | Yes | 0 | 0 |
| 22448 | Jackie Lee | - | Yes | 0 | 0 |
| 22694 | Jason Cid | - | Yes | 0 | 0 |
| 22519 | Jason Kass | - | Yes | 0 | 0 |
| 25367 | Jesus Garcia | - | Yes | 0 | 0 |
| 22915 | Jon Rivas | - | Yes | 0 | 0 |
| 22916 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 22719 | Jose Korch | - | Yes | 0 | 0 |
| 24225 | Joshua Robles | - | Yes | 0 | 0 |
| 22651 | Justin Wei | - | Yes | 0 | 0 |
| 24951 | Mike Richards | - | Yes | 0 | 0 |
| 22404 | Robert Rose | - | Yes | 0 | 0 |
| 22848 | Ryan Dooley | - | Yes | 0 | 0 |
| 23287 | Sahil Athalye | - | Yes | 0 | 0 |
| 24256 | Sam Olson | - | Yes | 0 | 0 |
| 23576 | Scott Laing | - | Yes | 0 | 0 |
| 23233 | Sean Kinsella | - | Yes | 0 | 0 |
| 22819 | Ted Stuebner | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |













































