(Sun) SD 619 8:00 AM (Sun) Torino FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/02/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| North Park Recreation Center |
|---|
| 4044 Idaho St, San Diego, CA 92104 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD 619
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19499 | Alberto Herrera | - | Yes | 0 | 0 |
| 19792 | Axel Santiago | - | Yes | 0 | 0 |
| 19488 | Beto Solo vino | - | Yes | 0 | 0 |
| 19904 | Brayan Garcia | - | Yes | 0 | 0 |
| 21546 | Cesar Plascencia | - | Yes | 0 | 0 |
| 19492 | Ciro Ángeles | - | Yes | 0 | 0 |
| 19497 | Denilson Hernández | - | Yes | 0 | 0 |
| 19639 | Diego Rivera Rivera | - | Yes | 0 | 0 |
| 19767 | Gilberto Legorreta | - | Yes | 0 | 0 |
| 19781 | isidro robles | - | Yes | 0 | 0 |
| 19485 | Jair Cardona | - | Yes | 0 | 0 |
| 19794 | Jeremy Saavedra | - | Yes | 0 | 0 |
| 19643 | Jesús García | - | Yes | 0 | 0 |
| 19498 | Jovanni Hernández | - | Yes | 0 | 0 |
| 19326 | Kihje Ocampo | - | Yes | 0 | 0 |
| 19795 | Mark p Arcadia | - | Yes | 0 | 0 |
| 19640 | Messi García García | - | Yes | 0 | 0 |
| 19507 | Miguel Segura | - | Yes | 0 | 0 |
| 19737 | Odilon Del angel | - | Yes | 0 | 0 |
| 19491 | Paulino Domingues | - | Yes | 0 | 0 |
| 19483 | Rodrigo Gonsalez | - | Yes | 0 | 0 |
| 19509 | Sergio Rodríguez | - | Yes | 0 | 0 |
| 20356 | Tan Nguyen | - | Yes | 0 | 0 |
| 19530 | Uriel Sánchez Bahena | - | Yes | 0 | 0 |
(Sun) Torino FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19028 | Brayan Velasquez | - | No | 0 | 0 |
| 19748 | Carlos Cobarrubias | - | No | 0 | 0 |
| 19308 | Christopher Carrillo | - | No | 0 | 0 |
| 19217 | David Lopez | - | No | 0 | 0 |
| 21072 | Diego Barragan | - | No | 0 | 0 |
| 19102 | Eduardo Ventura | - | No | 0 | 0 |
| 19364 | Gabriel Rios | - | No | 0 | 0 |
| 19029 | Jairo Velasquez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 19356 | Jason Lopez | - | No | 0 | 0 |
| 19799 | Kevin Mendoza | - | No | 0 | 0 |
| 19348 | Luis Gonzalez | - | No | 0 | 0 |
| 18980 | Omar Ramirez | - | No | 0 | 0 |
| 20530 | Oscar Casillas | - | No | 0 | 0 |
| 21530 | Ruben Zambrano | - | No | 0 | 0 |
| 20218 | Russell Webb | - | No | 0 | 0 |
| 19140 | Sadik Cousins | - | No | 0 | 0 |
| 19193 | sebastian alvarez | - | No | 0 | 0 |
| 19350 | Walter Velasquez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 19362 | Antonio Velasquez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |










































