Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/17/2026 | 1:00 PM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Deportivo Inter | 4 |
| (Sun) Atlante SD | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Inter
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23127 | Angel Ortiz | - | Yes | 0 | 0 |
| 22514 | Christian Chagoyan | - | Yes | 0 | 0 |
| 23507 | Denis Ure | - | Yes | 0 | 0 |
| 22779 | Diego Lopez Ching | - | Yes | 0 | 0 |
| 22522 | Emiliano Espinoza | - | Yes | 0 | 0 |
| 23440 | Erick Portillo | - | Yes | 0 | 0 |
| 24337 | Erik Peraza | - | Yes | 0 | 0 |
| 23449 | Ernesto Torres | - | Yes | 0 | 0 |
| 24338 | Felipe Perez | - | Yes | 0 | 0 |
| 22428 | Isaac Ramirez | - | Yes | 0 | 0 |
| 26050 | Ivan Lopez | - | Yes | 0 | 0 |
| 22564 | Jair Vazquez | - | Yes | 0 | 0 |
| 23815 | Jesus Leyva | - | Yes | 0 | 0 |
| 22400 | Jimmy Diaz | - | Yes | 0 | 0 |
| 24582 | Jiovanni Monroy | - | Yes | 0 | 0 |
| 22835 | Juan G. Roman | - | Yes | 0 | 0 |
| 22733 | Juan Galicia | - | Yes | 0 | 0 |
| 22401 | Michael Tonelli | - | Yes | 0 | 0 |
| 23470 | Miguel Teo Ramirez | - | Yes | 0 | 0 |
| 24174 | Miguel Velazquez | - | Yes | 0 | 0 |
| 22797 | Ulisses Vazquez | - | Yes | 0 | 0 |
| 22545 | Victor Velazquez | - | Yes | 0 | 0 |
(Sun) Atlante SD
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23803 | Alberto Camargo (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 23310 | Anthony Camargo | - | Yes | 0 | 0 |
| 23302 | Armando Acosta | - | Yes | 0 | 0 |
| 23298 | Armando Espinoza | - | Yes | 0 | 0 |
| 23157 | Brandon Martinez | - | Yes | 0 | 0 |
| 23311 | Brandon Martinez | - | Yes | 0 | 0 |
| 25567 | Cristofer Benitez | - | Yes | 0 | 0 |
| 23428 | David Ramirez | - | Yes | 0 | 0 |
| 23249 | Edwin Barron | - | Yes | 0 | 0 |
| 23219 | Emanuel Ocegueda | - | Yes | 0 | 0 |
| 23615 | Gerson Espinoza | - | Yes | 0 | 0 |
| 23300 | Jorge Roman | - | Yes | 0 | 0 |
| 25376 | Joshua Valdivia | - | Yes | 0 | 0 |
| 23124 | Laron Wallace | - | Yes | 0 | 0 |
| 24264 | Manuel Perez | - | Yes | 0 | 0 |
| 24442 | Max Flores | - | Yes | 0 | 0 |
| 23913 | Miguel Espinoza | - | Yes | 0 | 0 |
| 24268 | Milton Lozano | - | Yes | 0 | 0 |
| 23261 | Nathan Medina | - | Yes | 0 | 0 |
| 22497 | Omar Lua | - | Yes | 0 | 0 |
| 23216 | santiago rivera | - | Yes | 0 | 0 |
| 24260 | Victor Cantero | - | No | 0 | 0 |
| 23278 | Wilder Valdivia Camargo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |












































