Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/01/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Club Atleticos | 2 |
| (Sun) Deportivo Inter | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22558 | Alejandro Gonzalez | - | Yes | 0 | 0 |
| 22418 | Alex Manea | - | Yes | 0 | 0 |
| 22456 | Angel Marmolejo | - | Yes | 0 | 0 |
| 22552 | Brian Arcadio | - | Yes | 0 | 0 |
| 22378 | Carlos Alvarado | - | No | 0 | 0 |
| 22421 | Connor McEwen | - | Yes | 0 | 0 |
| 22397 | Erick Mata | - | Yes | 0 | 0 |
| 22530 | Gustavo Reyes | - | Yes | 0 | 0 |
| 23427 | Isaias Morales | - | Yes | 0 | 0 |
| 22403 | Joel Bautista | - | Yes | 0 | 0 |
| 22532 | Jorge Arcadio | - | Yes | 0 | 0 |
| 22372 | Jose Serrano | - | No | 0 | 0 |
| 22392 | Jose Torres | - | Yes | 0 | 0 |
| 22371 | Kwizera Silvery | - | Yes | 0 | 0 |
| 22417 | Luis Flores | - | Yes | 0 | 0 |
| 22399 | Luis Perez | - | Yes | 0 | 0 |
| 22699 | Michel Robles | - | Yes | 0 | 0 |
| 22520 | Nathan Delgado | - | Yes | 0 | 0 |
| 22506 | Niccolo Angius | - | Yes | 0 | 0 |
| 22387 | Nico Falke | - | Yes | 0 | 0 |
| 24465 | Private: Oscar Gutierrez | - | No | 0 | 0 |
| 24598 | Miguel Ferrer | - | Yes | 0 | 0 |
(Sun) Deportivo Inter
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23127 | Angel Ortiz | - | Yes | 0 | 0 |
| 22514 | Christian Chagoyan | - | Yes | 0 | 0 |
| 23507 | Denis Ure | - | Yes | 0 | 0 |
| 22779 | Diego Lopez Ching | - | Yes | 0 | 0 |
| 22522 | Emiliano Espinoza | - | Yes | 0 | 0 |
| 23440 | Erick Portillo | - | Yes | 0 | 0 |
| 24337 | Erik Peraza | - | Yes | 0 | 0 |
| 23449 | Ernesto Torres | - | Yes | 0 | 0 |
| 24338 | Felipe Perez | - | Yes | 0 | 0 |
| 22428 | Isaac Ramirez | - | Yes | 0 | 0 |
| 22564 | Jair Vazquez | - | Yes | 0 | 0 |
| 23815 | Jesus Leyva | - | Yes | 0 | 0 |
| 22400 | Jimmy Diaz | - | Yes | 0 | 0 |
| 22835 | Juan G. Roman | - | Yes | 0 | 0 |
| 22733 | Juan Galicia | - | Yes | 0 | 0 |
| 22401 | Michael Tonelli | - | Yes | 0 | 0 |
| 22547 | Miguel Parra jr | - | Yes | 0 | 0 |
| 23470 | Miguel Teo Ramirez | - | Yes | 0 | 0 |
| 24174 | Miguel Velazquez | - | Yes | 0 | 0 |
| 22797 | Ulisses Vazquez | - | Yes | 0 | 0 |
| 22545 | Victor Velazquez | - | Yes | 0 | 0 |
| 24390 | Brian Franke | - | Yes | 0 | 0 |
| 24582 | Jiovanni Monroy | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |












































