Details
| Date | Time | Division | Season |
|---|---|---|---|
| 06/07/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) N. C. United | 4 |
| (Sun) Street Soccer USA | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) N. C. United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23149 | Adrian Nieves | - | Yes | 0 | 0 |
| 23112 | Alberto Ventura | - | Yes | 0 | 0 |
| 23114 | Alex Gutierrez | - | Yes | 0 | 0 |
| 23148 | Alexis Diaz De Leon | - | Yes | 0 | 0 |
| 24241 | Angel Bahena | - | Yes | 0 | 0 |
| 24211 | Carlos Bernal | - | Yes | 0 | 0 |
| 23116 | David Platas | - | Yes | 0 | 0 |
| 22430 | Emilio Diaz De Leon | - | Yes | 0 | 0 |
| 23125 | Fernando Terrazas | - | Yes | 0 | 0 |
| 23137 | Franky Smith | - | Yes | 0 | 0 |
| 24213 | Isaiah Tiscareno | - | Yes | 0 | 0 |
| 23141 | Jose Corrales | - | Yes | 0 | 0 |
| 25773 | Jose Sanchez | - | Yes | 0 | 0 |
| 24212 | Jose Sanchez | - | Yes | 0 | 0 |
| 23471 | Joseph Arias | - | Yes | 0 | 0 |
| 23021 | KEVIN VALDIVIA | - | Yes | 0 | 0 |
| 23453 | Mario Buelna | - | Yes | 0 | 0 |
| 25772 | Noah Castillo | - | Yes | 0 | 0 |
| 22548 | Ricardo Diazdeleon | - | No | 0 | 0 |
| 23182 | Ricky Diaz de leon | - | Yes | 0 | 0 |
| 25888 | Santos Lagler | - | No | 0 | 0 |
| 24919 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 24242 | Sefu Sudi | - | Yes | 0 | 0 |
(Sun) Street Soccer USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23067 | Andrew Greer | - | Yes | 0 | 0 |
| 22990 | Caleb Ramey | - | Yes | 0 | 0 |
| 22940 | Cameron Dixon | - | Yes | 0 | 0 |
| 23059 | Christian Garcia | - | Yes | 0 | 0 |
| 23408 | Dmitri Coles | - | Yes | 0 | 0 |
| 23008 | Gaige Grovatt | - | Yes | 0 | 0 |
| 23394 | Gregory Parker | - | Yes | 0 | 0 |
| 22950 | Jeanmarc Allen | - | Yes | 0 | 0 |
| 22970 | Joah Mendoza | - | Yes | 0 | 0 |
| 23013 | Jonathan Marquez | - | Yes | 0 | 0 |
| 22982 | Josue Rodriguez | - | Yes | 0 | 0 |
| 22964 | Konrad Wonser | - | Yes | 0 | 0 |
| 23014 | Lisandro Gamez | - | Yes | 0 | 0 |
| 22939 | Manuel Altamirano | - | Yes | 0 | 0 |
| 22938 | Matheus De Assis | - | Yes | 0 | 0 |
| 22983 | Matthew Nacional | - | Yes | 0 | 0 |
| 22934 | Miguel Carbajal | - | Yes | 0 | 0 |
| 22980 | Nathan Bueno | - | Yes | 0 | 0 |
| 22989 | Nikhil Venkumahanti | - | Yes | 0 | 0 |
| 22937 | Ricardo Galan | - | Yes | 0 | 0 |
| 23020 | Robert Downing | - | Yes | 0 | 0 |
| 23041 | Ryan Gordon | - | Yes | 0 | 0 |
| 23064 | Ryan Gordon jr | - | Yes | 0 | 0 |
| 23068 | Steven Guzman | - | Yes | 0 | 0 |
| 22932 | Thomas Moore | - | Yes | 0 | 0 |
| 22936 | Tyler Durrant | - | Yes | 0 | 0 |
| 22959 | Vito Salmeri | - | Yes | 0 | 0 |
| 23022 | Yefry Chirinos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


















































