Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/05/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Deportivo la Hacienda | 4 |
| (Sun) SD Ballers | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo la Hacienda
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21030 | Andrers Soto | - | Yes | 0 | 0 |
| 19703 | Andres Sierra | - | No | 0 | 0 |
| 21039 | Eder Sanchez Ramos | - | Yes | 0 | 0 |
| 21035 | Edwin Marcelo | - | Yes | 0 | 0 |
| 21252 | Gabo Arenas | - | Yes | 0 | 0 |
| 21041 | Hugo Gatica | - | Yes | 0 | 0 |
| 21236 | Isaid Alarcon | - | Yes | 0 | 0 |
| 21283 | Jaime Martinez | - | Yes | 0 | 0 |
| 21152 | Jesus Rodriguez | - | Yes | 0 | 0 |
| 21036 | Jhonatan Rojas Rosario | - | Yes | 0 | 0 |
| 21251 | Jorge Arenas | - | Yes | 0 | 0 |
| 21122 | Miguel Barreto | - | Yes | 0 | 0 |
| 21155 | Moisés Sánchez | - | Yes | 0 | 0 |
| 21892 | Gladio Garibay | - | Yes | 0 | 0 |
| 21894 | Jacquelin Dorvil | - | Yes | 0 | 0 |
| 20164 | Osny Charite | - | Yes | 0 | 0 |
(Sun) SD Ballers
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19298 | Alan Casillas | - | Yes | 0 | 0 |
| 19244 | Alberto Perez | - | Yes | 0 | 0 |
| 19788 | Alberto Rivera | - | Yes | 0 | 0 |
| 19237 | Ammar Sublaban | - | Yes | 0 | 0 |
| 19776 | Andres Voth | - | Yes | 0 | 0 |
| 19342 | Andrew Kuo | - | Yes | 0 | 0 |
| 19343 | Austin Wolfe | - | Yes | 0 | 0 |
| 19295 | Brett Gallow | - | Yes | 0 | 0 |
| 20461 | Edgar Mozo | - | Yes | 0 | 0 |
| 20093 | Hernan Goldsztein | - | Yes | 0 | 0 |
| 19559 | Jeff Razi | - | Yes | 0 | 0 |
| 19245 | Jeff Torrescano | - | Yes | 0 | 0 |
| 21232 | Jeffrey Melancon | - | Yes | 0 | 0 |
| 19311 | José Hernandez | - | Yes | 0 | 0 |
| 19381 | Jose Morales | - | Yes | 0 | 0 |
| 19315 | Kipling Parowski | - | Yes | 0 | 0 |
| 21285 | Marcello Tagnani | - | Yes | 0 | 0 |
| 20363 | Mark Miller | - | Yes | 0 | 0 |
| 20400 | Mateo Venegas | - | Yes | 0 | 0 |
| 19614 | Matthew Herring | - | Yes | 0 | 0 |
| 19279 | Mijo Cotic | - | Yes | 0 | 0 |
| 21230 | Mustafa Abou El Ella | - | Yes | 0 | 0 |
| 19638 | Riley Gaucher | - | Yes | 0 | 0 |
| 19242 | Sascha Castro Lingl | - | Yes | 0 | 0 |
| 20186 | Suraj Achar | - | Yes | 0 | 0 |
| 19252 | Veton Redzepi | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









































