Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/11/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) Street Soccer USA | 4 |
| (Sun) N. C. United | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Street Soccer USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 26526 | Adam Flores | - | Yes | 0 | 0 |
| 26843 | Andrew Greer | - | Yes | 0 | 0 |
| 26482 | Cameron Dixon | - | Yes | 0 | 0 |
| 26530 | Daniel Sequeda | - | Yes | 0 | 0 |
| 26961 | David Lundy | - | Yes | 0 | 0 |
| 27634 | Dmitri Coles | - | Yes | 0 | 0 |
| 26823 | Dylan Pulgarin | - | Yes | 0 | 0 |
| 26480 | Fernando Lucero | - | Yes | 0 | 0 |
| 26842 | Francesco Mariani | - | Yes | 0 | 0 |
| 26549 | Gaige Grovatt | - | Yes | 0 | 0 |
| 27123 | Gerald Mokwe | - | Yes | 0 | 0 |
| 26690 | Greg Parker | - | Yes | 0 | 0 |
| 27082 | Ivan Gutierrez-Vivar | - | Yes | 0 | 0 |
| 26970 | Javier Salas | - | Yes | 0 | 0 |
| 26653 | Jose Ramirez | - | Yes | 0 | 0 |
| 27142 | Konrad Wonser | - | Yes | 0 | 0 |
| 26997 | Mathew Ceja | - | Yes | 0 | 0 |
| 27108 | Michael Ramirez Mayorga | - | Yes | 0 | 0 |
| 26474 | Miguel Carbajal | - | Yes | 0 | 0 |
| 26847 | Niklas Wallner | - | Yes | 0 | 0 |
| 27091 | Pedro Cuadros | - | Yes | 0 | 0 |
| 26657 | Rene Rodriguez | - | Yes | 0 | 0 |
| 26488 | Steven Guzman | - | Yes | 0 | 0 |
| 26982 | Tondadeba Mitassa | - | Yes | 0 | 0 |
| 26994 | Tyler Durrant | - | Yes | 0 | 0 |
| 27116 | Victor Avalos | - | Yes | 0 | 0 |
| 26473 | Vito Salmeri | - | Yes | 0 | 0 |
(Sun) N. C. United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 26624 | Alex Gutierrez | - | Yes | 0 | 0 |
| 27233 | Alexis Diaz De Leon | - | Yes | 0 | 0 |
| 28328 | Angel Bahena (CANNOT PLAY until 4/4/27) | - | Yes | 0 | 0 |
| 27924 | Angel Ruiz | - | Yes | 0 | 0 |
| 27236 | Benjamin Arena | - | Yes | 0 | 0 |
| 27930 | Carlos Bernal | - | Yes | 0 | 0 |
| 27931 | Carlos Perez | - | Yes | 0 | 0 |
| 26874 | Emilio Diaz De Leon | - | Yes | 0 | 0 |
| 28371 | Franky Smith | - | Yes | 0 | 0 |
| 26878 | Gustavo Puentes | - | Yes | 0 | 0 |
| 27932 | Isaiah Tiscareno | - | Yes | 0 | 0 |
| 29012 | James Sudi | - | Yes | 0 | 0 |
| 29011 | Jorge Gomez | - | Yes | 0 | 0 |
| 27826 | Jose Corrales | - | Yes | 0 | 0 |
| 28326 | Joseph Arias | - | Yes | 0 | 0 |
| 27954 | KEVIN VALDIVIA | - | Yes | 0 | 0 |
| 27933 | Louie Sanchez | - | Yes | 0 | 0 |
| 28402 | Mario Buelna | - | Yes | 0 | 0 |
| 27113 | Noah Castillo | - | Yes | 0 | 0 |
| 27592 | Ricardo Diaz de leon | - | Yes | 0 | 0 |
| 27249 | Ricardo Diaz de Leon | - | Yes | 0 | 0 |
| 27850 | Santos Lagler | - | Yes | 0 | 0 |
| 28324 | Sebastian Gonzalez (CANNOT PLAY until 4/4/27) | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

















































