(Sun) SFL 2 vs 0 (Sun) Nacional
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/26/2026 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) SFL | 2 |
| (Sun) Nacional | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22458 | Ashton Cederwall | - | Yes | 0 | 0 |
| 22402 | Benjamin Nichols | - | Yes | 0 | 0 |
| 22573 | Dane Peterson | - | Yes | 0 | 0 |
| 22817 | Doug Okano | - | Yes | 0 | 0 |
| 22825 | Emanuel Valladares | - | Yes | 0 | 0 |
| 23073 | Erick Verduzco | - | Yes | 0 | 0 |
| 22949 | Guillermo Lerena | - | Yes | 0 | 0 |
| 22405 | Ian Cook | - | Yes | 0 | 0 |
| 22448 | Jackie Lee | - | Yes | 0 | 0 |
| 25899 | James Sweeny | - | Yes | 0 | 0 |
| 22694 | Jason Cid | - | Yes | 0 | 0 |
| 22519 | Jason Kass | - | Yes | 0 | 0 |
| 25367 | Jesus Garcia | - | Yes | 0 | 0 |
| 22915 | Jon Rivas | - | Yes | 0 | 0 |
| 22916 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 22719 | Jose Korch | - | Yes | 0 | 0 |
| 24225 | Joshua Robles | - | Yes | 0 | 0 |
| 22651 | Justin Wei | - | Yes | 0 | 0 |
| 24951 | Mike Richards | - | Yes | 0 | 0 |
| 22404 | Robert Rose | - | Yes | 0 | 0 |
| 22848 | Ryan Dooley | - | Yes | 0 | 0 |
| 23287 | Sahil Athalye | - | Yes | 0 | 0 |
| 24256 | Sam Olson | - | Yes | 0 | 0 |
| 23576 | Scott Laing | - | Yes | 0 | 0 |
| 23233 | Sean Kinsella | - | Yes | 0 | 0 |
| 22819 | Ted Stuebner | - | Yes | 0 | 0 |
| 25903 | Mauro Figueroa | - | Yes | 0 | 0 |
(Sun) Nacional
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24418 | Adrian Balvanera | - | Yes | 0 | 0 |
| 24438 | Adrián Domínguez | - | Yes | 0 | 0 |
| 24737 | Alfredo Calix | - | Yes | 0 | 0 |
| 23964 | Angel Marcano | - | No | 0 | 0 |
| 24670 | Brayan Segovia | - | Yes | 0 | 0 |
| 23962 | Carlos Bernal | - | No | 0 | 0 |
| 24429 | Carlos Perez | - | Yes | 0 | 0 |
| 23963 | David Serrano | - | No | 0 | 0 |
| 24668 | Fernando Terrazas | - | Yes | 0 | 0 |
| 24424 | Isaiah Tiscareno | - | Yes | 0 | 0 |
| 24289 | Ivan Velasco | - | No | 0 | 0 |
| 24431 | Javier Monarrez | - | Yes | 0 | 0 |
| 24427 | Jose Sanchez | - | Yes | 0 | 0 |
| 24292 | Nestor Perez | - | No | 0 | 0 |
| 24379 | Salvador Hernandez | - | Yes | 0 | 0 |
| 24669 | Taylor Segovia | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |










































