Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/19/2026 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| La Presa Middle School |
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Brothers United | 0 |
| (Sun) Undisputed FC | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Brothers United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23069 | Adrian Flores | - | Yes | 0 | 0 |
| 22644 | Brian Phillips | - | Yes | 0 | 0 |
| 22749 | Carlos Aguilar | - | Yes | 0 | 0 |
| 22612 | Christian Lira | - | Yes | 0 | 0 |
| 22619 | Cristian Velazquez | - | Yes | 0 | 0 |
| 22687 | David Villasenor | - | Yes | 0 | 0 |
| 22745 | Eduardo Castillo | - | Yes | 0 | 0 |
| 23320 | Eduardo Reyes | - | Yes | 0 | 0 |
| 22780 | Enrique Aparicio | - | Yes | 0 | 0 |
| 22613 | Faustino Hampson-Medina | - | Yes | 0 | 0 |
| 22688 | Gustavo Saldana | - | Yes | 0 | 0 |
| 22896 | Hiram Torres | - | Yes | 0 | 0 |
| 23088 | Ivan Lopez | - | Yes | 0 | 0 |
| 22681 | Jeremy Smith | - | Yes | 0 | 0 |
| 25093 | Josue Celaya | - | Yes | 0 | 0 |
| 22601 | Luis Villasenor | - | Yes | 0 | 0 |
| 22728 | Marlon Chavarin | - | Yes | 0 | 0 |
| 22686 | Preston Choctaw | - | Yes | 0 | 0 |
| 22737 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
| 23517 | Rogelio Pulido | - | Yes | 0 | 0 |
| 22815 | Sergio Velazquez | - | Yes | 0 | 0 |
| 22682 | Vincent Choctaw | - | Yes | 0 | 0 |
(Sun) Undisputed FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23206 | Abraham Cerda | - | Yes | 0 | 0 |
| 23178 | Adan Montanez | - | Yes | 0 | 0 |
| 24220 | Alexis Perez | - | Yes | 0 | 0 |
| 23524 | Andrew Maciel | - | Yes | 0 | 0 |
| 24270 | Chris Garcia | - | Yes | 0 | 0 |
| 23133 | Christian Martinez | - | Yes | 0 | 0 |
| 24640 | Cristofer Olascuaga | - | Yes | 0 | 0 |
| 23102 | Dennis Lopez | - | Yes | 0 | 0 |
| 24271 | Eduardo Franco | - | Yes | 0 | 0 |
| 23205 | Francisco Espinoza | - | Yes | 0 | 0 |
| 24267 | Frank Smith Arias | - | Yes | 0 | 0 |
| 23176 | John Hornback | - | Yes | 0 | 0 |
| 25414 | Johnny Vicente | - | Yes | 0 | 0 |
| 24583 | Jonathan Garate | - | Yes | 0 | 0 |
| 24262 | Jose Corrales | - | Yes | 0 | 0 |
| 23166 | Jose Pulido | - | Yes | 0 | 0 |
| 24266 | Joseph Arias | - | Yes | 0 | 0 |
| 23012 | Julio Ramirez | - | Yes | 0 | 0 |
| 23514 | Juvenal Bizimungu | - | Yes | 0 | 0 |
| 24274 | kevin gutierrez | - | No | 0 | 0 |
| 23451 | Leonardo Lomeli | - | Yes | 0 | 0 |
| 24259 | Luis Hermosillo | - | Yes | 0 | 0 |
| 23143 | Omar Otero | - | Yes | 0 | 0 |
| 23489 | Oscar Soto | - | Yes | 0 | 0 |
| 24007 | pablo soto | - | Yes | 0 | 0 |
| 23435 | Ricardo Iniguez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































