Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/23/2026 | 9:40 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Wilson Middle School |
|---|
| 3838, Orange Avenue, East San Diego, City Heights, San Diego, San Diego County, California, 92105, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Miramar United | 2 |
| (Sun) SD Internacional | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Miramar United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 27780 | Aaron Ishmael | - | Yes | 0 | 0 |
| 28330 | Abraham bahena | - | Yes | 0 | 0 |
| 28084 | Braulio Ayo | - | Yes | 0 | 0 |
| 28318 | Casey Thompson | - | Yes | 0 | 0 |
| 28066 | David Sheptovitsky | - | Yes | 0 | 0 |
| 27822 | Dominique Gillette | - | Yes | 0 | 0 |
| 27776 | Juan Marin | - | Yes | 0 | 0 |
| 28302 | Leonardo Martinez | - | Yes | 0 | 0 |
| 27914 | Nacha Dimanche | - | Yes | 0 | 0 |
| 27778 | Travis Ko | - | Yes | 0 | 0 |
| 28121 | Travis Schaniel | - | Yes | 0 | 0 |
| 28356 | Alfonso Cardoso | - | Yes | 0 | 0 |
(Sun) SD Internacional
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 27950 | Alejandro Macias Jr | - | Yes | 0 | 0 |
| 27939 | Anais Mayo | - | Yes | 0 | 0 |
| 27941 | Anais Mayo | - | Yes | 0 | 0 |
| 28149 | Carlos Rojas | - | Yes | 0 | 0 |
| 28009 | Coby Cueva | - | Yes | 0 | 0 |
| 27874 | Eduardo Hernández | - | Yes | 0 | 0 |
| 27968 | Edwin Gonzalez | - | Yes | 0 | 0 |
| 28010 | Eric Mondragon | - | Yes | 0 | 0 |
| 27927 | Ivan Castrejon | - | Yes | 0 | 0 |
| 27943 | Javier Valdovinos | - | Yes | 0 | 0 |
| 27909 | Jose Quinonez | - | Yes | 0 | 0 |
| 27951 | Juan NOGALES | - | Yes | 0 | 0 |
| 28128 | Juan Valdovinos | - | Yes | 0 | 0 |
| 27997 | Ranjit Brar | - | Yes | 0 | 0 |
| 27783 | Teagan Drake | - | Yes | 0 | 0 |
| 27183 | Toan L | - | Yes | 0 | 0 |
| 28389 | Coopoer Renteria | - | Yes | 0 | 0 |
| 28385 | Michael Hirsch | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





























