(Sun) Chaldean USA 3 vs 1 (Sun) Juventus
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/12/2025 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Chaldean USA | 3 |
| (Sun) Juventus | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20507 | Amad Attisha | - | No | 0 | 0 |
| 20487 | Anderias Hanna | - | No | 0 | 0 |
| 21133 | Ayad Attisha | - | Yes | 0 | 0 |
| 20520 | Brandan Mattia | - | No | 0 | 0 |
| 20430 | Brian Yono | - | No | 0 | 0 |
| 19300 | Irvin Meram | - | No | 0 | 0 |
| 21282 | Jason Ghosh | - | Yes | 0 | 0 |
| 20807 | Jason Meram | - | Yes | 0 | 0 |
| 21553 | Julius Meram | - | Yes | 0 | 0 |
| 20561 | Justin Ghosh | - | No | 0 | 0 |
| 21545 | Lillianna Meram | - | Yes | 0 | 0 |
| 21275 | Lundon Attisha | - | Yes | 0 | 0 |
| 20515 | Martin Samo | - | No | 0 | 0 |
| 20445 | Matthew Marogy | - | No | 0 | 0 |
| 20427 | Max Younan | - | No | 0 | 0 |
| 21214 | Pius Attisha | - | Yes | 0 | 0 |
| 20465 | Raad Attisha | - | No | 0 | 0 |
| 20486 | ron kassab | - | No | 0 | 0 |
| 20729 | Ryan Ajou | - | No | 0 | 0 |
| 20446 | Tarik Marogy | - | No | 0 | 0 |
| 21215 | Zevin Attisha | - | Yes | 0 | 0 |
(Sun) Juventus
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21812 | Ahmed Rachid | - | Yes | 0 | 0 |
| 19584 | Ahmet Ergen | - | Yes | 0 | 0 |
| 18820 | Alihan Somek | - | Yes | 0 | 0 |
| 21540 | Alperhan Selcuk | - | Yes | 0 | 0 |
| 21773 | Anthony Botros | - | Yes | 0 | 0 |
| 21529 | Daniel David | - | Yes | 0 | 0 |
| 21756 | Danny Hermez | - | Yes | 0 | 0 |
| 19115 | Diego Felix | - | Yes | 0 | 0 |
| 21419 | Eric Haley | - | Yes | 0 | 0 |
| 19582 | Gokhan Ergen | - | Yes | 0 | 0 |
| 18715 | Jake Martinez | - | Yes | 0 | 0 |
| 20618 | Jake Steinorth | - | Yes | 0 | 0 |
| 20355 | James Psoras | - | Yes | 0 | 0 |
| 19612 | Melad Yousuf | - | Yes | 0 | 0 |
| 19830 | Melik Yıldırım | - | Yes | 0 | 0 |
| 21032 | Mina | - | Yes | 0 | 0 |
| 18841 | Mohamad Rachid | - | Yes | 0 | 0 |
| 19829 | Nicholas Jiroudi | - | Yes | 0 | 0 |
| 21779 | Nolan Somo | - | Yes | 0 | 0 |
| 21914 | Omar Wehbe | - | Yes | 0 | 0 |
| 19294 | Osbaldo Ibarra | - | Yes | 0 | 0 |
| 20039 | Peterr Klarweim | - | Yes | 0 | 0 |
| 21709 | Ramadan Youssef | - | Yes | 0 | 0 |
| 18711 | Sergio Lazcano | - | Yes | 0 | 0 |
| 18842 | Shahad Shaba | - | Yes | 0 | 0 |
| 19109 | Shams Nuristani | - | Yes | 0 | 0 |
| 19471 | Yousif Ahmed | - | Yes | 0 | 0 |
| 21991 | Chris Mikha | - | Yes | 0 | 0 |
| 22013 | Jad Deiranieh | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

















































