Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/15/2026 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Brothers United | 4 |
| (Sun) SD Internacional | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Brothers United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23069 | Adrian Flores | - | Yes | 0 | 0 |
| 22644 | Brian Phillips | - | Yes | 0 | 0 |
| 22749 | Carlos Aguilar | - | Yes | 0 | 0 |
| 22612 | Christian Lira | - | Yes | 0 | 0 |
| 22619 | Cristian Velazquez | - | Yes | 0 | 0 |
| 22687 | David Villasenor | - | Yes | 0 | 0 |
| 22745 | Eduardo Castillo | - | Yes | 0 | 0 |
| 23320 | Eduardo Reyes | - | Yes | 0 | 0 |
| 22780 | Enrique Aparicio | - | Yes | 0 | 0 |
| 22613 | Faustino Hampson-Medina | - | Yes | 0 | 0 |
| 22688 | Gustavo Saldana | - | Yes | 0 | 0 |
| 22896 | Hiram Torres | - | Yes | 0 | 0 |
| 23088 | Ivan Lopez | - | Yes | 0 | 0 |
| 22681 | Jeremy Smith | - | Yes | 0 | 0 |
| 22601 | Luis Villasenor | - | Yes | 0 | 0 |
| 22728 | Marlon Chavarin | - | Yes | 0 | 0 |
| 22686 | Preston Choctaw | - | Yes | 0 | 0 |
| 22737 | Ramiro Hampson-Medina | - | Yes | 0 | 0 |
| 23517 | Rogelio Pulido | - | Yes | 0 | 0 |
| 22815 | Sergio Velazquez | - | Yes | 0 | 0 |
| 22682 | Vincent Choctaw | - | Yes | 0 | 0 |
(Sun) SD Internacional
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24450 | Alejandro Macias | - | Yes | 0 | 0 |
| 23798 | Anthony Oconnell | - | Yes | 0 | 0 |
| 24683 | Anthony Rojas | - | Yes | 0 | 0 |
| 24203 | Coby Cueva | - | Yes | 0 | 0 |
| 23896 | Dago Nogales | - | Yes | 0 | 0 |
| 24247 | Dusan Radosevic | - | Yes | 0 | 0 |
| 24208 | Eduardo Hernandez | - | Yes | 0 | 0 |
| 24440 | Eric Mondragon | - | Yes | 0 | 0 |
| 23778 | Javier Valdovinos | - | Yes | 0 | 0 |
| 23754 | Jose Davila | - | Yes | 0 | 0 |
| 23897 | JUAN NOGALES | - | Yes | 0 | 0 |
| 23883 | Juan Valdovinos | - | Yes | 0 | 0 |
| 23812 | Omar Alatorre Barajas | - | Yes | 0 | 0 |
| 23900 | Ricardo Valenzuela Acharte | - | Yes | 0 | 0 |
| 24420 | Rodrigo Pastenes | - | Yes | 0 | 0 |
| 24200 | T Lu | - | Yes | 0 | 0 |
| 24400 | Yovani Deleon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





































