Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/04/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Atlante SD | 4 |
| (Sun) Fresh off the Boat | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Atlante SD
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 28394 | Alberto Camargo | - | Yes | 0 | 0 |
| 28413 | Anthony Camargo | - | Yes | 0 | 0 |
| 27921 | Armando Espinoza | - | Yes | 0 | 0 |
| 28409 | Edwin Barron | - | Yes | 0 | 0 |
| 28730 | Emanuel Ocegueda | - | Yes | 0 | 0 |
| 28143 | Erick Verduzco | - | Yes | 0 | 0 |
| 28200 | Freddy Perez | - | Yes | 0 | 0 |
| 28115 | Gerson Espinoza | - | Yes | 0 | 0 |
| 28423 | Jesse Ramirez | - | Yes | 0 | 0 |
| 27995 | Jonathan Barajas | - | Yes | 0 | 0 |
| 28391 | Jorge Roman | - | Yes | 0 | 0 |
| 27919 | Junior Espinoza | - | Yes | 0 | 0 |
| 28417 | Laron Wallace | - | Yes | 0 | 0 |
| 28321 | Miguel Espinoza | - | Yes | 0 | 0 |
| 28196 | Milton Lozano | - | Yes | 0 | 0 |
| 28416 | Nathan Medina | - | Yes | 0 | 0 |
| 27923 | Pedro Colis | - | Yes | 0 | 0 |
| 28562 | Salvador Hernandez | - | Yes | 0 | 0 |
| 29343 | santi rivera | - | Yes | 0 | 0 |
| 29015 | Victor Cantero | - | Yes | 0 | 0 |
| 28406 | Wilder Valdivia Camargo | - | Yes | 0 | 0 |
(Sun) Fresh off the Boat
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 26366 | AARON McCalla | - | Yes | 0 | 0 |
| 26369 | Alessandro Vasciaveo | - | Yes | 0 | 0 |
| 26376 | Alexis Cortez | - | Yes | 0 | 0 |
| 26424 | Antonio Bottigliero | - | Yes | 0 | 0 |
| 27398 | Claudio Napolitano | - | Yes | 0 | 0 |
| 26368 | Cristiano Marani | - | Yes | 0 | 0 |
| 26447 | Daniele Capitoni | - | Yes | 0 | 0 |
| 26394 | David Shekhtman | - | Yes | 0 | 0 |
| 29257 | Dmitriy Klyagin | - | Yes | 0 | 0 |
| 26409 | Fabio Pizzigoni | - | Yes | 0 | 0 |
| 26393 | Gabriele Canzi | - | Yes | 0 | 0 |
| 28033 | Giacomo Pizzigoni | - | Yes | 0 | 0 |
| 26373 | Jaime Sicre | - | Yes | 0 | 0 |
| 27928 | Joshua Espinoza | - | Yes | 0 | 0 |
| 26382 | michele franchini | - | Yes | 0 | 0 |
| 26404 | Paolo Piccinetti | - | Yes | 0 | 0 |
| 26631 | Pier Lorenzo Puri | - | Yes | 0 | 0 |
| 26967 | Riccardo Zerilli | - | Yes | 0 | 0 |
| 29212 | Thiago de Lucena | - | Yes | 0 | 0 |
| 26417 | YUTARO UEKI | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |








































