Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/19/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Libertad FC | 1 |
| (Sun) N. C. United | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Libertad FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23252 | Abraham Lopez | - | Yes | 0 | 0 |
| 23282 | Alberto Aguilar | - | Yes | 0 | 0 |
| 23318 | Alfredo Flores | - | Yes | 0 | 0 |
| 23884 | Bryan Bolanos | - | Yes | 0 | 0 |
| 25162 | Cesar Perez | - | Yes | 0 | 0 |
| 25399 | Christian Barrera | - | Yes | 0 | 0 |
| 23398 | Daniel Bresko | - | Yes | 0 | 0 |
| 23374 | Dean Alzaro | - | Yes | 0 | 0 |
| 23272 | enrique gasca | - | Yes | 0 | 0 |
| 23567 | Esteban Gasca | - | Yes | 0 | 0 |
| 23358 | Eulises Hernandez | - | Yes | 0 | 0 |
| 24676 | Fabio Pires | - | Yes | 0 | 0 |
| 24047 | Jorge Alvarez | - | Yes | 0 | 0 |
| 25393 | Jorge Huerta | - | Yes | 0 | 0 |
| 23267 | Jose Gabriel da Silva | - | Yes | 0 | 0 |
| 23552 | José Marcos Bocardo Aldaba | - | Yes | 0 | 0 |
| 25400 | Juan Lopez | - | Yes | 0 | 0 |
| 23281 | Kevin Hernandez | - | Yes | 0 | 0 |
| 25561 | Luis Hernandez | - | Yes | 0 | 0 |
| 23301 | Luis Morales aguilar | - | Yes | 0 | 0 |
| 23441 | Manuel Lopez | - | Yes | 0 | 0 |
| 25547 | Miguel Perez | - | Yes | 0 | 0 |
| 23397 | Norvin Vargas-Rangel | - | Yes | 0 | 0 |
| 23939 | Omar Monroy | - | Yes | 0 | 0 |
| 23690 | Orlando Magana | - | Yes | 0 | 0 |
| 24460 | Sabas Felix | - | Yes | 0 | 0 |
| 23467 | Salvador Alvarado | - | Yes | 0 | 0 |
| 23253 | Ulises Losada | - | Yes | 0 | 0 |
(Sun) N. C. United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23149 | Adrian Nieves | - | Yes | 0 | 0 |
| 23112 | Alberto Ventura | - | Yes | 0 | 0 |
| 23114 | Alex Gutierrez | - | Yes | 0 | 0 |
| 23148 | Alexis Diaz De Leon | - | Yes | 0 | 0 |
| 24241 | Angel Bahena | - | Yes | 0 | 0 |
| 24211 | Carlos Bernal | - | Yes | 0 | 0 |
| 23116 | David Platas | - | Yes | 0 | 0 |
| 22430 | Emilio Diaz De Leon | - | Yes | 0 | 0 |
| 23125 | Fernando Terrazas | - | Yes | 0 | 0 |
| 23137 | Franky Smith | - | Yes | 0 | 0 |
| 24213 | Isaiah Tiscareno | - | Yes | 0 | 0 |
| 23141 | Jose Corrales | - | Yes | 0 | 0 |
| 25773 | Jose Sanchez | - | Yes | 0 | 0 |
| 24212 | Jose Sanchez | - | Yes | 0 | 0 |
| 23471 | Joseph Arias | - | Yes | 0 | 0 |
| 23021 | KEVIN VALDIVIA | - | Yes | 0 | 0 |
| 23453 | Mario Buelna | - | Yes | 0 | 0 |
| 25772 | Noah Castillo | - | Yes | 0 | 0 |
| 22548 | Ricardo Diazdeleon | - | No | 0 | 0 |
| 23182 | Ricky Diaz de leon | - | Yes | 0 | 0 |
| 24919 | Sebastian Gonzalez | - | Yes | 0 | 0 |
| 24242 | Sefu Sudi | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

















































