(Sun) España 9 vs 0 (Sun) Roji Blancos
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/19/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) España | 9 |
| (Sun) Roji Blancos | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) España
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23668 | Abdallah Elhomsy | - | Yes | 0 | 0 |
| 23482 | Adrian RomeroI | - | Yes | 0 | 0 |
| 23094 | Bergens Saint Elias | - | Yes | 0 | 0 |
| 23404 | Bernard Chaverin | - | Yes | 0 | 0 |
| 23276 | Cristian Lopez | - | Yes | 0 | 0 |
| 24339 | Daniel Day | - | Yes | 0 | 0 |
| 25216 | Eduardo Rangel | - | Yes | 0 | 0 |
| 22398 | Edwin Rojas | - | Yes | 0 | 0 |
| 24472 | Edwin Vega | - | Yes | 0 | 0 |
| 23439 | Eli Assari | - | Yes | 0 | 0 |
| 24926 | Ernesto torres | - | Yes | 0 | 0 |
| 23090 | Freddy Victor | - | Yes | 0 | 0 |
| 23270 | Gerardo Aguilar | - | Yes | 0 | 0 |
| 23436 | German Lopez | - | Yes | 0 | 0 |
| 23107 | Ivan Lopez | - | Yes | 0 | 0 |
| 23279 | Izael Diaz | - | Yes | 0 | 0 |
| 23179 | Jean venson Charles | - | Yes | 0 | 0 |
| 24677 | Jose Luis | - | Yes | 0 | 0 |
| 24877 | Jose Ramirez | - | Yes | 0 | 0 |
| 24715 | Juan manuel Avelar navarro | - | Yes | 0 | 0 |
| 25377 | Leonardo Mendoza | - | No | 0 | 0 |
| 24688 | Martin Soto | - | Yes | 0 | 0 |
| 23085 | Mauricio Garcia | - | Yes | 0 | 0 |
| 23303 | Rigo lopez | - | Yes | 0 | 0 |
| 23452 | Vince Day | - | Yes | 0 | 0 |
| 23196 | Witemberd Joseph | - | Yes | 0 | 0 |
| 23525 | Yoan Sanchez | - | Yes | 0 | 0 |
(Sun) Roji Blancos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25649 | Alberto Munoz | - | Yes | 0 | 0 |
| 25683 | Andres Gomez | - | Yes | 0 | 0 |
| 25684 | Anthony Rojas | - | Yes | 0 | 0 |
| 25661 | Christopher Rodriguez Martinez | - | Yes | 0 | 0 |
| 25669 | Eduardo Flores Carrillo | - | Yes | 0 | 0 |
| 25675 | Franklin Hernández Díaz | - | Yes | 0 | 0 |
| 25658 | Herwin Hernandez | - | Yes | 0 | 0 |
| 25715 | Jery Lopez | - | Yes | 0 | 0 |
| 25674 | Jeshua Flores | - | Yes | 0 | 0 |
| 25665 | Juan Anorve | - | Yes | 0 | 0 |
| 25664 | junior ramos | - | Yes | 0 | 0 |
| 25653 | Manuel Gutierrez | - | Yes | 0 | 0 |
| 25678 | Wiliams Peréz | - | Yes | 0 | 0 |
| 25681 | Yair Oliva | - | Yes | 0 | 0 |
| 25782 | Daniel Aguilar | - | Yes | 0 | 0 |
| 25783 | Luis Aguilar | - | Yes | 0 | 0 |
| 25768 | Orlando Roman | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |











































