Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/12/2026 | 9:40 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Wilson Middle School |
|---|
| 3838, Orange Avenue, East San Diego, City Heights, San Diego, San Diego County, California, 92105, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Real Caguama | 2 |
| (Sun) MSC Nomads | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Real Caguama
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24129 | Alan Edwards | - | Yes | 0 | 0 |
| 22553 | Alberto Martinez | - | No | 0 | 0 |
| 22486 | Aniel Patel | - | No | 0 | 0 |
| 23520 | Carlos Balanzar | - | Yes | 0 | 0 |
| 24644 | David Zamarripa | - | Yes | 0 | 0 |
| 22549 | Diego Viveros | - | No | 0 | 0 |
| 22531 | Eduardo Bojorquez | - | No | 0 | 0 |
| 22524 | Efren Garcia | - | No | 0 | 0 |
| 22484 | Elias Berriozabal | - | No | 0 | 0 |
| 24622 | Froy Nolasco | - | Yes | 0 | 0 |
| 24421 | Isael Bautista | - | Yes | 0 | 0 |
| 22485 | Israel Villa (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 24422 | Jeremy Ramirez | - | Yes | 0 | 0 |
| 22489 | Jonathan Martinez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 22508 | Jorge Gomez | - | No | 0 | 0 |
| 22495 | Jose Alvarado | - | No | 0 | 0 |
| 24620 | Jose Armando Medina | - | Yes | 0 | 0 |
| 22490 | Jose Reducindo | - | No | 0 | 0 |
| 24645 | Kevin Galicia | - | Yes | 0 | 0 |
| 24592 | Kris Garcia | - | Yes | 0 | 0 |
| 24913 | Miguel Ramírez santizo | - | Yes | 0 | 0 |
| 25320 | Oscar Borjon | - | Yes | 0 | 0 |
| 22534 | Osvaldo Ochoa | - | No | 0 | 0 |
| 25310 | Ulises Olea | - | Yes | 0 | 0 |
| 24514 | Victor Lona | - | Yes | 0 | 0 |
| 25673 | Colby Johnson | - | Yes | 0 | 0 |
(Sun) MSC Nomads
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22992 | Cameron Clementson | - | Yes | 0 | 0 |
| 24828 | Chris Palmer | - | Yes | 0 | 0 |
| 22738 | Daniel Llamas | - | Yes | 0 | 0 |
| 22998 | Danny Richman | - | Yes | 0 | 0 |
| 22988 | Diego Fontes-Barbosa | - | Yes | 0 | 0 |
| 22994 | Diego Rey | - | Yes | 0 | 0 |
| 22736 | Garrett Bartolotta | - | Yes | 0 | 0 |
| 22958 | Jacob Wood | - | Yes | 0 | 0 |
| 22996 | Jordan Shadeed | - | Yes | 0 | 0 |
| 24829 | Mateo La Serna | - | Yes | 0 | 0 |
| 22739 | Matt Duelfer | - | Yes | 0 | 0 |
| 22993 | Matt Freeman (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 22997 | Matt Mangano | - | Yes | 0 | 0 |
| 22995 | Max Cuenca | - | Yes | 0 | 0 |
| 23004 | Ryan Cariss | - | Yes | 0 | 0 |
| 23000 | Sam Daitch (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 22991 | Saman Assadi | - | Yes | 0 | 0 |
| 23743 | Sven Elias | - | Yes | 0 | 0 |
| 22987 | Timothy Roty | - | Yes | 0 | 0 |
| 23002 | Tino Sismanis | - | Yes | 0 | 0 |
| 22740 | Tom Coullon | - | Yes | 0 | 0 |
| 23001 | Trevor Fox | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































