Schedules are subject to change. Always verify website & texts day of game.
Schedules - Wednesday Men Open 6v6
| Date | Match | Time/Results | Division | Field Map |
|---|---|---|---|---|
| (Wed) Lobos vs (Wed) Barcelona | Wednesday Men Open 6v6 | |||
| (Wed) San Diego FC vs (Wed) Deportivo Ortega | Wednesday Men Open 6v6 | |||
| (Wed) Mayas vs (Wed) Testerazo FC | Wednesday Men Open 6v6 | |||
| (Wed) La Franja vs (Wed) Acatlan | Wednesday Men Open 6v6 | |||
| (Wed) Prospects FC vs (Wed) Cuervos | Wednesday Men Open 6v6 | |||
| (Wed) TH FC vs (Wed) Deportivo Titanes | Wednesday Men Open 6v6 | |||
| (Wed) Chelsea vs (Wed) JDL | Wednesday Men Open 6v6 | |||
| (Wed) Club Zacatecas vs (Wed) Inter SD | Wednesday Men Open 6v6 | |||
| (Wed) Los Peques vs (Wed) Atletico Guerrero | Wednesday Men Open 6v6 |
Standings - Wednesday Men Open 6v6
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Wed) Atletico Guerrero | 14 | 12 | 1 | 1 | 88 | 16 | 72 | 37 |
| 2 | (Wed) La Franja | 14 | 11 | 1 | 2 | 106 | 22 | 84 | 34 |
| 3 | (Wed) JDL | 14 | 11 | 0 | 3 | 54 | 32 | 22 | 33 |
| 4 | (Wed) Testerazo FC | 14 | 10 | 1 | 3 | 56 | 29 | 27 | 31 |
| 5 | (Wed) Deportivo Titanes | 14 | 9 | 1 | 4 | 66 | 43 | 23 | 28 |
| 6 | (Wed) Mayas | 14 | 9 | 0 | 5 | 50 | 45 | 5 | 27 |
| 7 | (Wed) Acatlan | 14 | 8 | 1 | 5 | 46 | 25 | 21 | 25 |
| 8 | (Wed) Prospects FC | 14 | 8 | 1 | 5 | 49 | 31 | 18 | 25 |
| 9 | (Wed) Deportivo Ortega | 14 | 8 | 0 | 6 | 66 | 62 | 4 | 24 |
| 10 | (Wed) Cuervos | 14 | 6 | 2 | 6 | 25 | 43 | -18 | 20 |
| 11 | (Wed) Club Zacatecas | 14 | 6 | 1 | 7 | 44 | 70 | -26 | 19 |
| 12 | (Wed) Barcelona | 14 | 6 | 0 | 8 | 41 | 45 | -4 | 18 |
| 13 | (Wed) San Diego FC (psg) | 14 | 5 | 2 | 7 | 36 | 53 | -17 | 17 |
| 14 | (Wed) Azteca | 14 | 4 | 1 | 9 | 32 | 57 | -25 | 13 |
| 15 | (Wed) Lobos FC | 14 | 4 | 0 | 10 | 23 | 49 | -26 | 12 |
| 16 | (Wed) TH FC | 14 | 3 | 1 | 10 | 21 | 66 | -45 | 10 |
| 17 | (Wed) Los Peques FC | 10 | 2 | 1 | 7 | 14 | 36 | -22 | 7 |
| 18 | (Wed) Chelsea | 14 | 0 | 3 | 11 | 21 | 67 | -46 | 3 |
| 19 | (Wed) City Heights | 12 | 0 | 1 | 11 | 15 | 54 | -39 | 1 |
| 20 | (Wed) Deportivo Alvarez | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |

