(Sun) Torino FC*  4 vs 6  (Sun) No Limit
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2025 | 
Field Map
| Pershing Middle School | 
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States | 
Results
| Team | Goals | 
|---|---|
| (Sun) Torino FC* | 4 | 
| (Sun) No Limit | 6 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Torino FC*
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19362 |  Antonio Velasquez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
| 19028 |  Brayan Velasquez | - | No | 0 | 0 | 
| 19748 |  Carlos Cobarrubias | - | No | 0 | 0 | 
| 18793 |  Carlos Corro | - | Yes | 0 | 0 | 
| 19308 |  Christopher Carrillo | - | No | 0 | 0 | 
| 19217 |  David Lopez | - | No | 0 | 0 | 
| 21072 |  Diego Barragan | - | No | 0 | 0 | 
| 19102 |  Eduardo Ventura | - | No | 0 | 0 | 
| 19364 |  Gabriel Rios | - | No | 0 | 0 | 
| 18884 |  Irving Zambrano | - | Yes | 0 | 0 | 
| 19029 |  Jairo Velasquez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
| 19356 |  Jason Lopez | - | No | 0 | 0 | 
| 19206 |  Jesus Garcia | - | Yes | 0 | 0 | 
| 18979 |  Joshua Ramirez | - | Yes | 0 | 0 | 
| 18837 |  Julio Zambrano | - | No | 0 | 0 | 
| 19799 |  Kevin Mendoza | - | No | 0 | 0 | 
| 19348 |  Luis Gonzalez | - | No | 0 | 0 | 
| 18728 |  Michael Rossi | - | Yes | 0 | 0 | 
| 18980 |  Omar Ramirez | - | No | 0 | 0 | 
| 20530 |  Oscar Casillas | - | No | 0 | 0 | 
| 21530 |  Ruben Zambrano | - | No | 0 | 0 | 
| 20218 |  Russell Webb | - | No | 0 | 0 | 
| 19140 |  Sadik Cousins | - | No | 0 | 0 | 
| 19193 |  sebastian alvarez | - | No | 0 | 0 | 
| 19350 |  Walter Velasquez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 | 
(Sun) No Limit
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19045 |  Bergens Saint Elias | - | Yes | 0 | 0 | 
| 20152 |  Clenson Pierre | - | Yes | 0 | 0 | 
| 20513 |  Clerisse Gibbs Carlos | - | Yes | 0 | 0 | 
| 19091 |  Espangat Cherenfant | - | Yes | 0 | 0 | 
| 20201 |  Esperando Michel | - | Yes | 0 | 0 | 
| 20170 |  Fede Estiverne | - | Yes | 0 | 0 | 
| 19996 |  Gaston Fleurissaint | - | Yes | 0 | 0 | 
| 20172 |  Jeankensy Diny | - | Yes | 0 | 0 | 
| 21299 |  Jedzer Theodore | - | Yes | 0 | 0 | 
| 20893 |  JEPHTER BERTHOMIEUX | - | Yes | 0 | 0 | 
| 20510 |  Lens Louis | - | Yes | 0 | 0 | 
| 20178 |  Luc Phanord Jador | - | Yes | 0 | 0 | 
| 20180 |  Marcelin Philomat | - | Yes | 0 | 0 | 
| 20567 |  Michael Jackson | - | Yes | 0 | 0 | 
| 19995 |  Odaniel Jean | - | Yes | 0 | 0 | 
| 20183 |  Othniel Falaise | - | Yes | 0 | 0 | 
| 20569 |  Pierre Paul Johnny | - | Yes | 0 | 0 | 
| 20156 |  Raphael Milien | - | Yes | 0 | 0 | 
| 20158 |  Rosemond Izzi Elucien | - | Yes | 0 | 0 | 
| 20187 |  Wadson Similien | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				











































