Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/09/2025 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo la Hacienda
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21030 | Andrers Soto | - | Yes | 0 | 0 |
| 19703 | Andres Sierra | - | No | 0 | 0 |
| 21039 | Eder Sanchez Ramos | - | Yes | 0 | 0 |
| 21035 | Edwin Marcelo | - | Yes | 0 | 0 |
| 22116 | Felicitoo Barreto | - | Yes | 0 | 0 |
| 21252 | Gabo Arenas | - | Yes | 0 | 0 |
| 21892 | Gladio Garibay | - | Yes | 0 | 0 |
| 21041 | Hugo Gatica | - | Yes | 0 | 0 |
| 21236 | Isaid Alarcon | - | Yes | 0 | 0 |
| 21894 | Jacquelin Dorvil | - | Yes | 0 | 0 |
| 21283 | Jaime Martinez | - | Yes | 0 | 0 |
| 21152 | Jesus Rodriguez | - | Yes | 0 | 0 |
| 21036 | Jhonatan Rojas Rosario | - | Yes | 0 | 0 |
| 21251 | Jorge Arenas | - | Yes | 0 | 0 |
| 21122 | Miguel Barreto | - | Yes | 0 | 0 |
| 21155 | Moisés Sánchez | - | Yes | 0 | 0 |
| 20164 | Osny Charite | - | Yes | 0 | 0 |
(Sun) Los Barrilitos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19805 | Angel Arredondo | - | Yes | 0 | 0 |
| 20819 | Armando Leon | - | Yes | 0 | 0 |
| 19138 | Aydeean Piña | - | Yes | 0 | 0 |
| 21268 | Benjamin Cisneros | - | Yes | 0 | 0 |
| 20248 | Brayan Sandoval | - | Yes | 0 | 0 |
| 20395 | Breyen Venancio | - | Yes | 0 | 0 |
| 22078 | Christopher Figueroa | - | Yes | 0 | 0 |
| 20251 | Eduardo Morales | - | Yes | 0 | 0 |
| 19202 | Erick Avila | - | Yes | 0 | 0 |
| 19791 | Franky Smith | - | Yes | 0 | 0 |
| 20236 | Hector Velazquez | - | Yes | 0 | 0 |
| 18855 | Ismael Rodriguez | - | Yes | 0 | 0 |
| 19233 | Israel Quiñonez JR | - | Yes | 0 | 0 |
| 21068 | Jake Kozonis | - | Yes | 0 | 0 |
| 19135 | Jorge Coronel | - | Yes | 0 | 0 |
| 19093 | Jose Garcia | - | Yes | 0 | 0 |
| 19235 | Jose Velazquez | - | Yes | 0 | 0 |
| 21101 | Josue c Celaya | - | Yes | 0 | 0 |
| 19832 | Julio Palma | - | Yes | 0 | 0 |
| 22121 | Lupe Cruz | - | Yes | 0 | 0 |
| 21298 | Manuel Morales | - | Yes | 0 | 0 |
| 21062 | Martin Cisneros Palafox | - | Yes | 0 | 0 |
| 19807 | Miguel Garcia | - | Yes | 0 | 0 |
| 20379 | Moises Arteaga | - | Yes | 0 | 0 |
| 19221 | Oliber Quinonez | - | Yes | 0 | 0 |
| 19137 | Orlando Medina | - | Yes | 0 | 0 |
| 22198 | Oswin Orellana | - | Yes | 0 | 0 |
| 20237 | Serafin Fernandez | - | Yes | 0 | 0 |
| 19151 | Victor Quinonez | - | Yes | 0 | 0 |













































