Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 8:00 AM | Sunday Men 1st Div 11v11 | 2024 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Chaldean Lions | 1 |
(Sun) El Cajon Lions | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10550 | Aryon Jafari | - | Yes | 0 | 0 |
11009 | Brandan Mattia | - | Yes | 0 | 0 |
10535 | Brian Yono | - | Yes | 0 | 0 |
10999 | Canon Hastings | - | Yes | 0 | 0 |
10606 | Cory Schmidt | - | Yes | 0 | 0 |
13727 | Daniel Zora | - | Yes | 0 | 0 |
10604 | Enrique Suliman | - | Yes | 0 | 0 |
10538 | Gavin Kassab | - | Yes | 0 | 0 |
12999 | Hadeer Ascandar | - | Yes | 0 | 0 |
10514 | Irvin Meram | - | Yes | 0 | 0 |
13754 | Jason Ghosh | - | Yes | 0 | 0 |
10963 | Jason Meram | - | Yes | 0 | 0 |
10784 | Jivan Mansour | - | Yes | 0 | 0 |
10607 | Michael Dingle | - | Yes | 0 | 0 |
12101 | Rivan Soro | - | Yes | 0 | 0 |
10139 | Romario Mammo | - | Yes | 0 | 0 |
10545 | Ryan Ajou | - | Yes | 0 | 0 |
10129 | Shawn Azzu | - | Yes | 0 | 0 |
12206 | Yousif Alibraheemi | - | No | 0 | 0 |
10867 | Zora Zora | - | Yes | 0 | 0 |
(Sun) El Cajon Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10992 | Adil Azar | - | Yes | 0 | 0 |
10877 | Andre Taqian | - | Yes | 0 | 0 |
11045 | Auchen Dawod | - | Yes | 0 | 0 |
10828 | Bahnam Balieboos | - | Yes | 0 | 0 |
10552 | Dani Arabo | - | Yes | 0 | 0 |
11099 | Dylan Lizarazo | - | Yes | 0 | 0 |
10719 | Edward Azabo | - | Yes | 0 | 0 |
10144 | Essa Solaqa | - | Yes | 0 | 0 |
11127 | Evel Hanna | - | Yes | 0 | 0 |
10214 | Frank Alisha | - | Yes | 0 | 0 |
11074 | Ibrahim Abdulrazzaq | - | Yes | 0 | 0 |
11386 | Luis Barajas | - | Yes | 0 | 0 |
10970 | Majeed Behnam | - | Yes | 0 | 0 |
10551 | Martin Patti | - | Yes | 0 | 0 |
11075 | Marwan Zora | - | Yes | 0 | 0 |
11224 | Mohammed al jaber | - | Yes | 0 | 0 |
14076 | Rafeel Putrus | - | Yes | 0 | 0 |
14152 | Ramon Leyva | - | Yes | 0 | 0 |
10212 | REVAN PUTRUS | - | Yes | 0 | 0 |
13947 | Shea Balelo | - | Yes | 0 | 0 |
10171 | Wisam Shaker | - | Yes | 0 | 0 |
11079 | Youland Yalda | - | Yes | 0 | 0 |
10494 | Yousif Khummi | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |