Details
Date | Time | Division | Season |
---|---|---|---|
08/06/2023 | 11:20 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) Saigon United | 4 |
(Sun) El Cajon Lions | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Saigon United
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10927 | ![]() | - | Yes | 0 | 0 |
10567 | ![]() | - | Yes | 0 | 0 |
10312 | ![]() | - | Yes | 0 | 0 |
12801 | ![]() | - | Yes | 0 | 0 |
10892 | ![]() | - | Yes | 0 | 0 |
10015 | ![]() | - | Yes | 0 | 0 |
11010 | ![]() | - | Yes | 0 | 0 |
10037 | ![]() | - | Yes | 0 | 0 |
10023 | ![]() | - | Yes | 0 | 0 |
10209 | ![]() | - | Yes | 0 | 0 |
10380 | ![]() | - | Yes | 0 | 0 |
10275 | ![]() | - | Yes | 0 | 0 |
10379 | ![]() | - | Yes | 0 | 0 |
10384 | ![]() | - | Yes | 0 | 0 |
10326 | ![]() | - | Yes | 0 | 0 |
10320 | ![]() | - | Yes | 0 | 0 |
12283 | ![]() | - | Yes | 0 | 0 |
10021 | ![]() | - | Yes | 0 | 0 |
12467 | ![]() | - | Yes | 0 | 0 |
11555 | ![]() | - | Yes | 0 | 0 |
11313 | ![]() | - | Yes | 0 | 0 |
12590 | ![]() | - | Yes | 0 | 0 |
10459 | ![]() | - | Yes | 0 | 0 |
10268 | ![]() | - | Yes | 0 | 0 |
10440 | ![]() | - | Yes | 0 | 0 |
10270 | ![]() | - | Yes | 0 | 0 |
10438 | ![]() | - | Yes | 0 | 0 |
10461 | ![]() | - | Yes | 0 | 0 |
10016 | ![]() | - | Yes | 0 | 0 |
10271 | ![]() | - | Yes | 0 | 0 |
10378 | ![]() | - | Yes | 0 | 0 |
10316 | ![]() | - | Yes | 0 | 0 |
(Sun) El Cajon Lions
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11165 | ![]() | - | Yes | 0 | 0 |
10152 | ![]() | - | Yes | 0 | 0 |
10074 | ![]() | - | Yes | 0 | 0 |
12670 | ![]() | - | Yes | 0 | 0 |
10005 | ![]() | - | Yes | 0 | 0 |
10004 | ![]() | - | Yes | 0 | 0 |
10026 | ![]() | - | Yes | 0 | 0 |
10204 | ![]() | - | Yes | 0 | 0 |
10075 | ![]() | - | Yes | 0 | 0 |
10008 | ![]() | - | Yes | 0 | 0 |
10013 | ![]() | - | Yes | 0 | 0 |
10025 | ![]() | - | Yes | 0 | 0 |
10267 | ![]() | - | Yes | 0 | 0 |
10018 | ![]() | - | Yes | 0 | 0 |
10049 | ![]() | - | Yes | 0 | 0 |
11012 | ![]() | - | Yes | 0 | 0 |
10177 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |