(Sun) Triton 2 vs 10 (Sun) Stanley FC
Details
Date | Time | Division | Season |
---|---|---|---|
08/06/2023 | 8:00 AM | Sunday Men 1st Div 11v11 | 2023 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Triton | 2 |
(Sun) Stanley FC | 10 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Triton
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11145 | ![]() | - | No | 0 | 0 |
11499 | ![]() | - | No | 0 | 0 |
10923 | ![]() | - | No | 0 | 0 |
10932 | ![]() | - | No | 0 | 0 |
10931 | ![]() | - | No | 0 | 0 |
10929 | ![]() | - | No | 0 | 0 |
12916 | ![]() | - | No | 0 | 0 |
11141 | ![]() | - | No | 0 | 0 |
12085 | ![]() | - | No | 0 | 0 |
10846 | ![]() | - | Yes | 0 | 0 |
12024 | ![]() | - | No | 0 | 0 |
10763 | ![]() | - | Yes | 0 | 0 |
10101 | ![]() | - | Yes | 0 | 0 |
10928 | ![]() | - | No | 0 | 0 |
10765 | ![]() | - | Yes | 0 | 0 |
11077 | ![]() | - | No | 0 | 0 |
10766 | ![]() | - | Yes | 0 | 0 |
13006 | ![]() | - | No | 0 | 0 |
10896 | ![]() | - | No | 0 | 0 |
12923 | ![]() | - | No | 0 | 0 |
13027 | ![]() | - | No | 0 | 0 |
10987 | ![]() | - | No | 0 | 0 |
11031 | ![]() | - | Yes | 0 | 0 |
10648 | ![]() | - | Yes | 0 | 0 |
(Sun) Stanley FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
12608 | ![]() | - | Yes | 0 | 0 |
10034 | ![]() | - | Yes | 0 | 0 |
10039 | ![]() | - | Yes | 0 | 0 |
10080 | ![]() | - | Yes | 0 | 0 |
10164 | ![]() | - | Yes | 0 | 0 |
10266 | ![]() | - | Yes | 0 | 0 |
12736 | ![]() | - | Yes | 0 | 0 |
10027 | ![]() | - | Yes | 0 | 0 |
10329 | ![]() | - | Yes | 0 | 0 |
10389 | ![]() | - | Yes | 0 | 0 |
11790 | ![]() | - | Yes | 0 | 0 |
10208 | ![]() | - | Yes | 0 | 0 |
10169 | ![]() | - | Yes | 0 | 0 |
10159 | ![]() | - | Yes | 0 | 0 |
11815 | ![]() | - | Yes | 0 | 0 |
10161 | ![]() | - | Yes | 0 | 0 |
13033 | ![]() | - | Yes | 0 | 0 |
10229 | ![]() | - | Yes | 0 | 0 |
10145 | ![]() | - | Yes | 0 | 0 |
10534 | ![]() | - | Yes | 0 | 0 |
10223 | ![]() | - | Yes | 0 | 0 |
10439 | ![]() | - | Yes | 0 | 0 |
11838 | ![]() | - | Yes | 0 | 0 |
10515 | ![]() | - | Yes | 0 | 0 |
12607 | ![]() | - | Yes | 0 | 0 |
10033 | ![]() | - | Yes | 0 | 0 |
11095 | ![]() | - | Yes | 0 | 0 |
10139 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |