(Sun) Chaldean USA 8:00 AM (Sun) Leones
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/21/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20507 | Amad Attisha | - | No | 0 | 0 |
| 20487 | Anderias Hanna | - | No | 0 | 0 |
| 21133 | Ayad Attisha | - | Yes | 0 | 0 |
| 20520 | Brandan Mattia | - | No | 0 | 0 |
| 20430 | Brian Yono | - | No | 0 | 0 |
| 19300 | Irvin Meram | - | No | 0 | 0 |
| 21282 | Jason Ghosh | - | Yes | 0 | 0 |
| 20807 | Jason Meram | - | Yes | 0 | 0 |
| 21553 | Julius Meram | - | Yes | 0 | 0 |
| 20561 | Justin Ghosh | - | No | 0 | 0 |
| 21545 | Lillianna Meram | - | Yes | 0 | 0 |
| 21275 | Lundon Attisha | - | Yes | 0 | 0 |
| 20515 | Martin Samo | - | No | 0 | 0 |
| 20445 | Matthew Marogy | - | No | 0 | 0 |
| 20427 | Max Younan | - | No | 0 | 0 |
| 21214 | Pius Attisha | - | Yes | 0 | 0 |
| 20465 | Raad Attisha | - | No | 0 | 0 |
| 20486 | ron kassab | - | No | 0 | 0 |
| 20729 | Ryan Ajou | - | No | 0 | 0 |
| 20446 | Tarik Marogy | - | No | 0 | 0 |
| 21215 | Zevin Attisha | - | Yes | 0 | 0 |
(Sun) Leones
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19804 | ALEJANDRO Gomez | - | Yes | 0 | 0 |
| 18720 | Armando Estrada | - | Yes | 0 | 0 |
| 18706 | atheer Ascandar | - | Yes | 0 | 0 |
| 18799 | Braulio Ibarra | - | Yes | 0 | 0 |
| 18756 | Brian Solis | - | Yes | 0 | 0 |
| 19372 | Cesar Cruz | - | Yes | 0 | 0 |
| 18758 | Chris Markey | - | Yes | 0 | 0 |
| 18743 | Christian Osorio | - | Yes | 0 | 0 |
| 19373 | Christopher Cruz | - | Yes | 0 | 0 |
| 19789 | Cristian Gomez | - | Yes | 0 | 0 |
| 18818 | Delon Khammi | - | Yes | 0 | 0 |
| 19664 | Dennis jimenez | - | Yes | 0 | 0 |
| 18708 | Erik Gomez | - | Yes | 0 | 0 |
| 19511 | Gabriel Garcia | - | Yes | 0 | 0 |
| 21559 | Jack Montesano | - | Yes | 0 | 0 |
| 19790 | Jair Ramírez | - | Yes | 0 | 0 |
| 20557 | Jesus Arellano | - | Yes | 0 | 0 |
| 18707 | Juan Felix | - | Yes | 0 | 0 |
| 20225 | Matthew Biner | - | Yes | 0 | 0 |
| 19405 | Michael Barron | - | Yes | 0 | 0 |
| 19222 | Sair Osuna | - | Yes | 0 | 0 |
| 18709 | Tyler Salzberg | - | Yes | 0 | 0 |
| 18753 | Uriel Tepos | - | Yes | 0 | 0 |











































