(Sun) Leones 1 vs 1 (Sun) Union Latinos
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/19/2026 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Leones | 1 |
| (Sun) Union Latinos | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Leones
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22451 | Ali Lerma | - | Yes | 0 | 0 |
| 22450 | Armando Estrada Diaz | - | Yes | 0 | 0 |
| 24219 | Axel Pereda | - | Yes | 0 | 0 |
| 23521 | Cesar G Cruz | - | Yes | 0 | 0 |
| 24210 | Christian Osorio | - | Yes | 0 | 0 |
| 24409 | Christopher Cruz | - | Yes | 0 | 0 |
| 23099 | Daniel Castillo | - | Yes | 0 | 0 |
| 23537 | David Arauz | - | Yes | 0 | 0 |
| 22550 | Delon Khammi | - | Yes | 0 | 0 |
| 22609 | Dennis Jimenez | - | Yes | 0 | 0 |
| 22707 | Erik Rangel | - | Yes | 0 | 0 |
| 22454 | Isrrael Lopez | - | Yes | 0 | 0 |
| 23536 | Javier Cruz | - | Yes | 0 | 0 |
| 24505 | Jesus Arellano | - | Yes | 0 | 0 |
| 23512 | Juan Felix | - | Yes | 0 | 0 |
| 22449 | Matthew Biner | - | Yes | 0 | 0 |
| 25564 | Michael Barron | - | Yes | 0 | 0 |
| 23422 | Rafa Olivares | - | Yes | 0 | 0 |
| 22452 | Sair Osuna | - | Yes | 0 | 0 |
| 22453 | Tyler Salzberg | - | Yes | 0 | 0 |
| 22565 | Uriel Tepos | - | Yes | 0 | 0 |
| 25787 | Angel Robles | - | Yes | 0 | 0 |
| 25817 | atheer Ascandar | - | Yes | 0 | 0 |
(Sun) Union Latinos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22892 | ALEJANDRO Gomez | - | Yes | 0 | 0 |
| 22880 | Andres Fernando | - | Yes | 0 | 0 |
| 22413 | Christian Amezcua | - | Yes | 0 | 0 |
| 23697 | Eli Vega | - | Yes | 0 | 0 |
| 22559 | Elmer Mejía | - | Yes | 0 | 0 |
| 22409 | Emmanuel Rodriguez | - | Yes | 0 | 0 |
| 24457 | Francisco Fregoso | - | Yes | 0 | 0 |
| 22973 | Franklin Cordova | - | Yes | 0 | 0 |
| 22544 | Geu Herrera | - | Yes | 0 | 0 |
| 24675 | Hunsell Garcia | - | Yes | 0 | 0 |
| 23327 | Jeffry Ramirez | - | Yes | 0 | 0 |
| 22557 | Joel Baten | - | Yes | 0 | 0 |
| 24240 | Jorge Ramírez | - | Yes | 0 | 0 |
| 25069 | Jose Garcia | - | Yes | 0 | 0 |
| 24328 | Juan Hernandez | - | Yes | 0 | 0 |
| 22967 | Lenin Licona | - | Yes | 0 | 0 |
| 22554 | Oscar Mateo | - | Yes | 0 | 0 |
| 22533 | Pablo Amaya | - | Yes | 0 | 0 |
| 24702 | Pedro Montoya | - | Yes | 0 | 0 |
| 22459 | Prospero Perez | - | Yes | 0 | 0 |
| 25767 | Obed Ajcbul | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |











































