Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/08/2026 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) R .S.F Inter | 5 |
| (Sun) Tlacuache | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) R .S.F Inter
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23434 | Abdu Mah | - | Yes | 0 | 0 |
| 23936 | ANDRE DE MEDEIROS | - | Yes | 0 | 0 |
| 23317 | Bijan Askari | - | Yes | 0 | 0 |
| 23227 | Cade Keegan | - | Yes | 0 | 0 |
| 24443 | Carlos Ortega | - | Yes | 0 | 0 |
| 23121 | Connor Heinzman | - | Yes | 0 | 0 |
| 23608 | Daelen Benioff | - | Yes | 0 | 0 |
| 23385 | Hafedh Chaabane | - | Yes | 0 | 0 |
| 23366 | Jacob Chong | - | Yes | 0 | 0 |
| 23289 | Jake Haupt | - | Yes | 0 | 0 |
| 23111 | Jake Malone | - | Yes | 0 | 0 |
| 23375 | Martin Bader | - | Yes | 0 | 0 |
| 23370 | Panos Voulgaris | - | Yes | 0 | 0 |
| 24207 | Philip Boscacci | - | Yes | 0 | 0 |
| 23383 | Ryan Shook | - | Yes | 0 | 0 |
| 24056 | Sean Rohane | - | Yes | 0 | 0 |
| 24419 | Tyler Green | - | Yes | 0 | 0 |
| 23496 | Yassine Lazaar | - | Yes | 0 | 0 |
(Sun) Tlacuache
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23799 | Alexis Gonzalez | - | Yes | 0 | 0 |
| 23894 | Angel Robles | - | Yes | 0 | 0 |
| 23895 | Brian Ramirez | - | Yes | 0 | 0 |
| 23810 | Daniel Garcia | - | Yes | 0 | 0 |
| 23898 | Enrique Padilla | - | Yes | 0 | 0 |
| 23795 | Eric Gomez campos | - | Yes | 0 | 0 |
| 23790 | Erubey Robles | - | Yes | 0 | 0 |
| 23620 | Evan Macias | - | Yes | 0 | 0 |
| 23889 | Guillermo Ramirez | - | Yes | 0 | 0 |
| 23899 | Jhovanny Garcia Caro | - | Yes | 0 | 0 |
| 23805 | Jose Taboada | - | Yes | 0 | 0 |
| 23905 | Julio Navarro | - | Yes | 0 | 0 |
| 23619 | Luis Rodriguez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |






























