Details
| Date | Time | Division | Season |
|---|---|---|---|
| 02/22/2026 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) TQZ Guadarrama FC | 2 |
| (Sun) Inter SD | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) TQZ Guadarrama FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23399 | Alexis Ayala | - | Yes | 0 | 0 |
| 23782 | Cesar Simons | - | Yes | 0 | 0 |
| 23299 | Elvis Santiago | - | Yes | 0 | 0 |
| 23212 | Emmanuel Cortez | - | Yes | 0 | 0 |
| 23139 | Erick Castro | - | Yes | 0 | 0 |
| 23446 | Evan Coyne | - | Yes | 0 | 0 |
| 23145 | Gerardo Ambriz | - | Yes | 0 | 0 |
| 22966 | Jaymes Best | - | Yes | 0 | 0 |
| 23214 | Jocobi Piña | - | Yes | 0 | 0 |
| 24041 | Jose Lopez | - | Yes | 0 | 0 |
| 23244 | Kevin Connolly | - | Yes | 0 | 0 |
| 23295 | Mariano Guadarrama | - | Yes | 0 | 0 |
| 23498 | Omar Cortez | - | Yes | 0 | 0 |
| 23222 | Pablo Pantaleon | - | Yes | 0 | 0 |
| 23292 | Patrick Graham | - | Yes | 0 | 0 |
| 24255 | Pedro Colex | - | Yes | 0 | 0 |
| 22977 | Robert Scherer | - | Yes | 0 | 0 |
| 24283 | Uriel Arias | - | Yes | 0 | 0 |
(Sun) Inter SD
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23885 | Alexander Rodriguez | - | Yes | 0 | 0 |
| 24223 | Angel Hernandez | - | Yes | 0 | 0 |
| 23305 | Angel Ruiz | - | Yes | 0 | 0 |
| 24107 | Antonio Marquez | - | Yes | 0 | 0 |
| 23469 | Austin Corrado | - | Yes | 0 | 0 |
| 23174 | Brandon Labra | - | Yes | 0 | 0 |
| 23132 | César Montero | - | Yes | 0 | 0 |
| 23586 | Daniel Hernández | - | Yes | 0 | 0 |
| 23183 | Francisco Quintero | - | Yes | 0 | 0 |
| 24275 | Francisco Tapia | - | Yes | 0 | 0 |
| 23745 | Ivan Romo | - | Yes | 0 | 0 |
| 23359 | Jared Morales | - | Yes | 0 | 0 |
| 24071 | Jesus Davalos | - | Yes | 0 | 0 |
| 23604 | Jhoandy Castro | - | Yes | 0 | 0 |
| 24278 | Luiz Ramirez | - | Yes | 0 | 0 |
| 23806 | Marco Tenorio | - | Yes | 0 | 0 |
| 24217 | Oscar Hernandez | - | Yes | 0 | 0 |
| 24206 | Sergio Benitez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



































