Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/17/2026 | 9:40 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Tierrasanta Recreation Center |
|---|
| Tierrasanta, San Diego, San Diego County, California, 92124, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Real Caguama | 0 |
| (Sun) State Legends | 5 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Real Caguama
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24129 | Alan Edwards | - | Yes | 0 | 0 |
| 22553 | Alberto Martinez | - | No | 0 | 0 |
| 22486 | Aniel Patel | - | No | 0 | 0 |
| 23520 | Carlos Balanzar | - | Yes | 0 | 0 |
| 25673 | Colby Johnson | - | Yes | 0 | 0 |
| 24644 | David Zamarripa | - | Yes | 0 | 0 |
| 22549 | Diego Viveros | - | No | 0 | 0 |
| 22531 | Eduardo Bojorquez | - | No | 0 | 0 |
| 22524 | Efren Garcia | - | No | 0 | 0 |
| 22484 | Elias Berriozabal | - | No | 0 | 0 |
| 24622 | Froy Nolasco | - | Yes | 0 | 0 |
| 24421 | Isael Bautista | - | Yes | 0 | 0 |
| 22485 | Israel Villa (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 24422 | Jeremy Ramirez | - | Yes | 0 | 0 |
| 22489 | Jonathan Martinez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 22508 | Jorge Gomez | - | No | 0 | 0 |
| 22495 | Jose Alvarado | - | No | 0 | 0 |
| 24620 | Jose Armando Medina | - | Yes | 0 | 0 |
| 22490 | Jose Reducindo | - | No | 0 | 0 |
| 25993 | Joseph Loeza | - | Yes | 0 | 0 |
| 24645 | Kevin Galicia | - | Yes | 0 | 0 |
| 24592 | Kris Garcia | - | Yes | 0 | 0 |
| 24913 | Miguel Ramírez santizo | - | Yes | 0 | 0 |
| 22534 | Osvaldo Ochoa | - | No | 0 | 0 |
| 25686 | Rafael Alvarez | - | Yes | 0 | 0 |
| 25770 | Roman Altamirano | - | Yes | 0 | 0 |
| 25310 | Ulises Olea | - | Yes | 0 | 0 |
| 24514 | Victor Lona | - | Yes | 0 | 0 |
(Sun) State Legends
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25441 | Abdi Farah | - | Yes | 0 | 0 |
| 23580 | Abdikadir Olow | - | Yes | 0 | 0 |
| 23584 | Abdishakur Hussein | - | Yes | 0 | 0 |
| 23914 | Abdul Salat | - | Yes | 0 | 0 |
| 25560 | Abdullahi Hassan | - | Yes | 0 | 0 |
| 25498 | Akuar Yamun | - | Yes | 0 | 0 |
| 22600 | Ali Osman | - | Yes | 0 | 0 |
| 25402 | Amanueal Kidanemariam | - | Yes | 0 | 0 |
| 23197 | Anteneh Tadeg | - | Yes | 0 | 0 |
| 25558 | Awaleh Aden | - | Yes | 0 | 0 |
| 22756 | Aweyso Aweyso | - | Yes | 0 | 0 |
| 22723 | Biniam Gebregergs | - | Yes | 0 | 0 |
| 22751 | Biniyam Kahsay | - | No | 0 | 0 |
| 22423 | Daniel Schork | - | Yes | 0 | 0 |
| 22881 | Haji Musa | - | Yes | 0 | 0 |
| 24398 | Hamadi Musa | - | Yes | 0 | 0 |
| 22575 | Husseini Aweyso | - | Yes | 0 | 0 |
| 22800 | Issa Musa | - | Yes | 0 | 0 |
| 25536 | Joel Oliver | - | Yes | 0 | 0 |
| 22803 | Joshua Hays | - | Yes | 0 | 0 |
| 23234 | Kenneth Bohr | - | Yes | 0 | 0 |
| 23582 | Misker Ermias | - | Yes | 0 | 0 |
| 25566 | Mohamed Ali | - | Yes | 0 | 0 |
| 25556 | Mohamud Osman | - | Yes | 0 | 0 |
| 22643 | Muridi Muhando | - | Yes | 0 | 0 |
| 23472 | Omar Omar | - | Yes | 0 | 0 |
| 23192 | Rajab Sharif | - | Yes | 0 | 0 |
| 22416 | Ramzi Kori | - | Yes | 0 | 0 |
| 22748 | Sawiros Haile | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

























































