Details
Date | Time | Division | Season |
---|---|---|---|
07/20/2025 | 9:40 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) SBFC Athletico | 0 |
(Sun) Stanley FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SBFC Athletico
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20006 | ![]() | - | Yes | 0 | 0 |
20020 | ![]() | - | Yes | 0 | 0 |
20685 | ![]() | - | Yes | 0 | 0 |
20793 | ![]() | - | Yes | 0 | 0 |
20737 | ![]() | - | Yes | 0 | 0 |
21667 | ![]() | - | Yes | 0 | 0 |
18660 | ![]() | - | Yes | 0 | 0 |
20012 | ![]() | - | Yes | 0 | 0 |
20011 | ![]() | - | Yes | 0 | 0 |
20757 | ![]() | - | Yes | 0 | 0 |
20008 | ![]() | - | Yes | 0 | 0 |
20732 | ![]() | - | Yes | 0 | 0 |
20818 | ![]() | - | Yes | 0 | 0 |
20786 | ![]() | - | Yes | 0 | 0 |
19907 | ![]() | - | Yes | 0 | 0 |
20013 | ![]() | - | Yes | 0 | 0 |
20007 | ![]() | - | Yes | 0 | 0 |
21634 | ![]() | - | Yes | 0 | 0 |
20696 | ![]() | - | Yes | 0 | 0 |
21541 | ![]() | - | Yes | 0 | 0 |
20010 | ![]() | - | Yes | 0 | 0 |
20942 | ![]() | - | Yes | 0 | 0 |
(Sun) Stanley FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19007 | ![]() | - | Yes | 0 | 0 |
19006 | ![]() | - | Yes | 0 | 0 |
19011 | ![]() | - | Yes | 0 | 0 |
19001 | ![]() | - | Yes | 0 | 0 |
19130 | ![]() | - | Yes | 0 | 0 |
19096 | ![]() | - | Yes | 0 | 0 |
19035 | ![]() | - | Yes | 0 | 0 |
19119 | ![]() | - | Yes | 0 | 0 |
19095 | ![]() | - | Yes | 0 | 0 |
19126 | ![]() | - | Yes | 0 | 0 |
19101 | ![]() | - | Yes | 0 | 0 |
18998 | ![]() | - | Yes | 0 | 0 |
19073 | ![]() | - | Yes | 0 | 0 |
19088 | ![]() | - | Yes | 0 | 0 |
19070 | ![]() | - | Yes | 0 | 0 |
19000 | ![]() | - | Yes | 0 | 0 |
19180 | ![]() | - | Yes | 0 | 0 |
19089 | ![]() | - | Yes | 0 | 0 |
19018 | ![]() | - | Yes | 0 | 0 |
22141 | ![]() | - | Yes | 0 | 0 |
18999 | ![]() | - | Yes | 0 | 0 |
19094 | ![]() | - | Yes | 0 | 0 |
19012 | ![]() | - | Yes | 0 | 0 |
19086 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |