Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/31/2026 | 9:40 AM | Sunday Men 1st Div 11v11 | 2026 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Clairemont | 0 |
| (Sun) Valencia CF | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Clairemont
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24233 | Alfredo Ramirez | - | Yes | 0 | 0 |
| 24477 | Angel Bahena | - | Yes | 0 | 0 |
| 24235 | Beto Aguilar | - | Yes | 0 | 0 |
| 24229 | Cade Viney | - | Yes | 0 | 0 |
| 23202 | Chris Nicola | - | Yes | 0 | 0 |
| 24454 | Cristian Gonzalez | - | Yes | 0 | 0 |
| 23540 | DEREK Hetrick | - | Yes | 0 | 0 |
| 24245 | Diego Granados | - | Yes | 0 | 0 |
| 25169 | Dylan Alfaro | - | Yes | 0 | 0 |
| 23548 | Isaac Contreras Toribio | - | Yes | 0 | 0 |
| 23544 | Jack Donnellan | - | Yes | 0 | 0 |
| 22759 | Jack Wells | - | Yes | 0 | 0 |
| 22799 | Jamai Loupe (CAN’T PLAY/NO PUEDE JUGAR) | - | Yes | 0 | 0 |
| 25527 | Jared Cruz | - | Yes | 0 | 0 |
| 23324 | Jesus Acosta | - | Yes | 0 | 0 |
| 23416 | Jesus Reyes | - | Yes | 0 | 0 |
| 25997 | Juan José Villalobos | - | Yes | 0 | 0 |
| 22760 | Jyoti Lewis | - | Yes | 0 | 0 |
| 23545 | Marco Arambula | - | Yes | 0 | 0 |
| 24209 | Niyah Highsmith | - | Yes | 0 | 0 |
| 23199 | Nolan Pyles | - | Yes | 0 | 0 |
| 24456 | Ray Sanchez | - | Yes | 0 | 0 |
| 24244 | Ricky Idarza | - | Yes | 0 | 0 |
| 23056 | Ryan Martinez | - | Yes | 0 | 0 |
| 23982 | Spencer Williams | - | Yes | 0 | 0 |
(Sun) Valencia CF
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23232 | Adrian Moscol | - | Yes | 0 | 0 |
| 22637 | Alex Segura | - | Yes | 0 | 0 |
| 22882 | Andres Pajares | - | Yes | 0 | 0 |
| 26209 | Daniel Enterria-Morales | - | Yes | 0 | 0 |
| 22757 | Eric Schade | - | Yes | 0 | 0 |
| 22642 | Eric Wang | - | Yes | 0 | 0 |
| 23109 | Francisco Muiñoz | - | Yes | 0 | 0 |
| 22732 | GABRIEL FARIAS TURUS | - | Yes | 0 | 0 |
| 23217 | Hadeer Ascandar | - | Yes | 0 | 0 |
| 22641 | Henry Myers | - | Yes | 0 | 0 |
| 22758 | Joseph Rose | - | Yes | 0 | 0 |
| 25846 | Kaysun Khales | - | Yes | 0 | 0 |
| 24770 | Matt Melosch | - | Yes | 0 | 0 |
| 22762 | Nate GULBRANSEN | - | Yes | 0 | 0 |
| 23092 | Nico H | - | Yes | 0 | 0 |
| 25838 | Nowa Bronner | - | Yes | 0 | 0 |
| 22659 | Pedro Ginel | - | Yes | 0 | 0 |
| 22623 | Romario Mammo | - | Yes | 0 | 0 |
| 23117 | SHAWN AZZU | - | Yes | 0 | 0 |
| 22645 | Theo Close-Kung | - | Yes | 0 | 0 |
| 22722 | Till Stockmann | - | Yes | 0 | 0 |
| 22425 | Tony Baglietto | - | Yes | 0 | 0 |
| 23459 | Troy Shay | - | Yes | 0 | 0 |
| 26288 | Alvaro Fraile | - | Yes | 0 | 0 |
| 26286 | Sean Tsui | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

















































